Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PP 55026 | Plantae | R. M. Dillhoff | United States of America | 2305036 | Paleogene | Klondike Mountains | |||
PP 55036 | Plantae | R. M. Dillhoff | United States of America | 2305047 | Paleogene | Klondike Mountains | |||
PP 55037 | Plantae | R. M. Dillhoff | United States of America | 2305048 | Paleogene | Klondike Mountains | |||
PE 55012 | Ptychopheria prostriata | W. P. Leutze | United States of America | 2276089 | Silurian | Syracuse | |||
PE 54992 | Animalia | W. P. Leutze | United States of America | 2276110 | Silurian | Syracuse | |||
PE 60595 | Animalia | G. A. McComas | United States of America | 40.6917 | 2238597 | Pennsylvanian | Glenshaw | ||
PE 60639 | Animalia | G. A. McComas | United States of America | 40.6917 | 2238601 | Pennsylvanian | Glenshaw | ||
PE 60611 | Animalia | G. A. McComas | United States of America | 40.6917 | 2238598 | Pennsylvanian | Glenshaw | ||
PE 60638 | Animalia | G. A. McComas | United States of America | 40.6917 | 2238600 | Pennsylvanian | Glenshaw | ||
PE 60594 | Animalia | G. A. McComas | United States of America | 40.6917 | 2238596 | Pennsylvanian | Glenshaw | ||
PE 60637 | Animalia | G. A. McComas | United States of America | 40.6917 | 2238599 | Pennsylvanian | Glenshaw | ||
PP 43966 | Plantae | L. Grande | United States of America | 2297568 | Paleogene | Green River |
![]() |
||
PP 43970 | Plantae | L. Grande | United States of America | 2297572 | Paleogene | Green River |
![]() |
||
PP 43973 | Plantae | L. Grande | United States of America | 2297575 | Paleogene | Green River |
![]() |
||
PP 45983 | Plantae | L. Grande | United States of America | 2299727 | Paleogene | Green River | |||
PP 45986 | Plantae | L. Grande | United States of America | 2299730 | Paleogene | Green River | |||
PP 46003 | Plantae | L. Grande | United States of America | 2299747 | Paleogene | Green River |
![]() |
||
PP 46006 | Plantae | L. Grande | United States of America | 2299750 | Paleogene | Green River | |||
PP 46008 | Plantae | L. Grande | United States of America | 2299752 | Paleogene | Green River | |||
PP 46010 | Plantae | L. Grande | United States of America | 2299754 | Paleogene | Green River | |||
PP 53545 | Plantae | L. Grande | United States of America | 2303495 | Paleogene | Green River |
![]() |
||
PP 53554 | Plantae | L. Grande | United States of America | 2303504 | Paleogene | Green River |
![]() |
||
PP 53567 | Plantae | L. Grande | United States of America | 2303521 | Paleogene | Green River |
![]() |
||
PP 53572 | Plantae | L. Grande | United States of America | 2303527 | Paleogene | Green River |
![]() |
||
PP 53573 | Plantae | L. Grande | United States of America | 2303528 | Paleogene | Green River |