Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
UC 56808 | Lichidae | Lichas pustulosus Hall, 1859 | United States of America | 2282647 | Devonian | Helderberg Limestone | |||
PE 56588 | Bellinuridae | Protolimulus eriensis Packard | S. C. McKenzie | United States of America | 2270074 | Devonian | Chadakoin | ||
PP 48948 (1) | Brachiopoda | United States of America | 2285655 | Devonian | Chemung | ||||
PE 56723 | Tenticospirifer thormani | 2285588 | Devonian | Guilmette | |||||
UC 56816 | Rensselaeria ovalis Hall | 2285602 | Devonian | Oriskany Sandstone | |||||
PE 60398 | Ambocoeliidae | Ambocoelia gregaria Hall | United States of America | 2239990 | Devonian | Chemung | |||
PE 60399 | Ambocoeliidae | Ambocoelia gregaria Hall | United States of America | 2239991 | Devonian | Chemung | |||
PE 60400 | Ambocoeliidae | Ambocoelia gregaria Hall | United States of America | 2239992 | Devonian | Chemung | |||
PE 60402 | Ambocoeliidae | Ambocoelia gregaria Hall | United States of America | 2239994 | Devonian | Chemung | |||
PE 60403 | Ambocoeliidae | Ambocoelia gregaria Hall | United States of America | 2239995 | Devonian | Chemung | |||
PE 60405 | Ambocoeliidae | Ambocoelia gregaria Hall | United States of America | 2239997 | Devonian | Chemung | |||
PE 60406 | Ambocoeliidae | Ambocoelia gregaria Hall | United States of America | 2239998 | Devonian | Chemung | |||
PE 60408 | Ambocoeliidae | Ambocoelia gregaria Hall | United States of America | 2240000 | Devonian | Chemung | |||
P 1072 | Hysterolitidae | Paraspirifer acuminatus (Conrad) | United States of America | 2309573 | Devonian | Onondaga Limestone | |||
PP 22306 | Ischadites | United States of America | 2263480 | Devonian | Ottosee Limestone |
![]() |
|||
PP 22307 | Ischadites | United States of America | 2263482 | Devonian | Ottosee Limestone |
![]() |
|||
PP 22308 | Ischadites | United States of America | 2263484 | Devonian | Ottosee Limestone |
![]() |
|||
PP 22305 | Receptaculites occidentalis | United States of America | 2263478 | Devonian | Ottosee Limestone |
![]() |
|||
PE 40268 | Conulariida | 2285851 | Devonian | Millboro Shale | |||||
PP 48946 (1) | Plumalina plumaria | United States of America | 2285839 | Devonian | |||||
PE 60379 | Plumalina plumaria | 2285837 | Devonian | Chemung | |||||
PE 52422 | Pachyporidae | Cladopora | 2285765 | Devonian | |||||
PE 60396 | Pachyphyllum nevadense magnum | 2285801 | Devonian | Martin | |||||
PE 54589 | Monobathrida | 2288119 | Devonian | ||||||
PE 54595 | Monobathrida | 2288127 | Devonian | Helderberg Limestone |