Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PP 33778 | Udoteaceae | Eugonophyllum | United States of America | 2278087 | Pennsylvanian | Minturn | |||
PP 33779 | Udoteaceae | Eugonophyllum | United States of America | 2278088 | Pennsylvanian | Minturn | |||
UC 1318 | Lepidophloios laricinus | United States of America | 2305510 | Pennsylvanian | Carbondale | ||||
PP 8420 | Chaloneriaceae | Polysporia mirabilis Newberry | United States of America | 2226841 | Pennsylvanian | Carbondale | |||
PP 35584 | Cyperites Lindley & Hutton | United States of America | 2280794 | Pennsylvanian | Carbondale |
![]() |
|||
PP 27427 A+B | Achlamydocarpon varius (Baxter) Taylor & Brack-Hanes | United States of America | 41.3174 | 2270729 | Pennsylvanian | Carbondale |
![]() |
||
PP 28596 A+B | Knorria | United States of America | 41.3174 | 2272550 | Pennsylvanian | Carbondale |
![]() |
||
PP 28214 A+B | Lepidocarpon Scott | United States of America | 41.3174 | 2272137 | Pennsylvanian | Carbondale |
![]() |
||
PP 49653 | Asolanus camptotaenia Wood | United States of America | 2301653 | Pennsylvanian | Mansfield | ||||
PP 49677 | Lepidostrobus Brongniart | United States of America | 2301678 | Pennsylvanian | Mansfield | ||||
PP 49667 | Lepidodendron | United States of America | 2301667 | Pennsylvanian | Mansfield | ||||
PP 49666 | Lepidostrobus Brongniart | United States of America | 2301666 | Pennsylvanian | Carbondale | ||||
PP 58399 | Lepidostrobus incertus | United States of America | 3869869 | Pennsylvanian | Shelburn |
![]() |
|||
PP 58402 | Lepidostrobus incertus | United States of America | 3869875 | Pennsylvanian | Shelburn |
![]() |
|||
PP 58396 | Lepidostrobus Brongniart | United States of America | 3869846 | Pennsylvanian | Shelburn |
![]() |
|||
PP 35623 | Cyperites Lindley & Hutton | United States of America | 2280872 | Pennsylvanian | Carbondale |
![]() |
|||
PP 53101 | Sigillariaceae | Sigillaria | A. Tenny | England | 53.4772 | 2303026 | Pennsylvanian | ||
PP 53102 | Sigillariaceae | Sigillaria | A. Tenny | England | 53.4772 | 2303027 | Pennsylvanian | ||
PP 53130 | Lepidodendron | A. Tenny | England | 53.4772 | 2303056 | Pennsylvanian | |||
PP 53150 | Stigmaria ficoides (Sternberg) Brongniart | A. Tenny | England | 53.4772 | 2303078 | Pennsylvanian | |||
PP 53116 | Lepidostrobus lanceolatus | A. Tenny | England | 53.4772 | 2303041 | Pennsylvanian | |||
P 30063 | Lepidostrobophyllum ovatifolium | G. Langford | United States of America | 2207803 | Pennsylvanian | Carbondale |
![]() |
||
PP 49616 | Sigillariaceae | Sigillariostrobus | JEC, Wood, J.M. | United States of America | 2301616 | Pennsylvanian | Brazil |
![]() |
|
PP 49641 | Sigillariaceae | Sigillaria | United States of America | 2301641 | Pennsylvanian | Dugger | |||
P 4752 | Lepidostrobophyllum majus Brongniart | United States of America | 2927613 | Pennsylvanian | Carbondale |
![]() |