Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PP 38121 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2285830 | Pennsylvanian | Verdigris | ||||
PP 28711 A+B | Crossotheca sagittata (Lesquereux) Sellards | United States of America | 41.3145 | 2272736 | Pennsylvanian | Carbondale |
![]() |
||
PP 45126 | Gnetopsis hispida | United States of America | 2298817 | Mississippian | Price | ||||
PP 54671 | Archaeopitys eastmanii | Cross, A.T., Hoskins, Campbell, G., Rich | United States of America | 2304661 | Mississippian | New Albany Shale | |||
PP 37596 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2284775 | Pennsylvanian | Carbondale | ||||
PP 37597 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2284777 | Pennsylvanian | Carbondale | ||||
PP 37599 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2284781 | Pennsylvanian | Carbondale | ||||
PP 37600 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2284783 | Pennsylvanian | Carbondale | ||||
PP 37601 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2284785 | Pennsylvanian | Carbondale | ||||
PP 37604 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2284791 | Pennsylvanian | Carbondale | ||||
PP 37605 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2284793 | Pennsylvanian | Carbondale | ||||
PP 37606 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2284795 | Pennsylvanian | Carbondale | ||||
PP 37607 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2284797 | Pennsylvanian | Carbondale | ||||
PP 37610 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2284804 | Pennsylvanian | Carbondale | ||||
PP 37611 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2284806 | Pennsylvanian | Carbondale | ||||
PP 37614 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2284812 | Pennsylvanian | Carbondale | ||||
PP 37679 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2284942 | Pennsylvanian | Carbondale | ||||
PP 27260 A+B | Crossotheca boulayi Zeiller | United States of America | 41.3174 | 2270425 | Pennsylvanian | Carbondale |
![]() |
||
PP 55114 | Dolerotheca Halle | S. D. Sroka | United States of America | 2305126 | Pennsylvanian | McAlester | |||
PP 55102 A+B | Autunia conferta | A. T. Cross | United States of America | 2305114 | Pennsylvanian | Greene | |||
PP 29988 A+B | Crossotheca sagittata (Lesquereux) Sellards | United States of America | 41.2149 | 2273830 | Pennsylvanian | Carbondale |
![]() |
||
PP 36633 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282896 | Pennsylvanian | Carbondale | ||||
PP 36607 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282844 | Pennsylvanian | Carbondale | ||||
PP 36609 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282848 | Pennsylvanian | Carbondale | ||||
PP 36610 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282850 | Pennsylvanian | Carbondale |