Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
UC 40206 | Alethopteris gigas (Gutbier) Geinitz | R. D. Lacoe | United States of America | 2306220 | Pennsylvanian | ||||
PP 45133 | Elkinsia polymorpha | United States of America | 2298824 | Devonian | Hampshire | ||||
PP 37681 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2284946 | Pennsylvanian | Carbondale | ||||
PP 36877 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2283388 | Pennsylvanian | Carbondale | ||||
PP 29104 A+B | Crossotheca sagittata (Lesquereux) Sellards | United States of America | 41.2149 | 2273039 | Pennsylvanian | Carbondale |
![]() |
||
PP 29617 A+B | Crossotheca sagittata (Lesquereux) Sellards | United States of America | 41.2149 | 2273472 | Pennsylvanian | Carbondale |
![]() |
||
PP 36684 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2283000 | Pennsylvanian | Carbondale | ||||
PP 36696 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2283024 | Pennsylvanian | Carbondale | ||||
PP 36706 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2283044 | Pennsylvanian | Carbondale | ||||
PP 36707 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2283046 | Pennsylvanian | Carbondale | ||||
PP 36711 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2283054 | Pennsylvanian | Carbondale | ||||
PP 36714 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2283060 | Pennsylvanian | Carbondale | ||||
PP 36715 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2283062 | Pennsylvanian | Carbondale | ||||
PP 36720 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2283072 | Pennsylvanian | Carbondale | ||||
PP 36721 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2283074 | Pennsylvanian | Carbondale | ||||
PP 36725 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2283082 | Pennsylvanian | Carbondale | ||||
PP 36731 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2283094 | Pennsylvanian | Carbondale | ||||
PP 36732 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2283096 | Pennsylvanian | Carbondale | ||||
PP 36735 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2283102 | Pennsylvanian | Carbondale | ||||
PP 36736 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2283104 | Pennsylvanian | Carbondale | ||||
PP 39585 A+B | Crossotheca sagittata (Lesquereux) Sellards | 41.2773 | 2288789 | Pennsylvanian | Carbondale |
![]() |
|||
PP 36515 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282660 | Pennsylvanian | Carbondale | ||||
PP 36516 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282662 | Pennsylvanian | Carbondale | ||||
PP 36517 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282664 | Pennsylvanian | Carbondale | ||||
PP 36518 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282666 | Pennsylvanian | Carbondale |