Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PP 35573 | Macroneuropteris macrophylla (Brongniart) Cleal | United States of America | 2280772 | Pennsylvanian | Carbondale | ||||
PP 35581 | Laveineopteris rarinervis (Bunbury) Cleal | United States of America | 2280788 | Pennsylvanian | Carbondale | ||||
PP 36448 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282524 | Pennsylvanian | Carbondale | ||||
PP 36449 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282526 | Pennsylvanian | Carbondale | ||||
PP 36450 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282528 | Pennsylvanian | Carbondale | ||||
PP 36451 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282530 | Pennsylvanian | Carbondale | ||||
PP 36452 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282532 | Pennsylvanian | Carbondale | ||||
PP 36453 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282534 | Pennsylvanian | Carbondale | ||||
PP 36454 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282536 | Pennsylvanian | Carbondale | ||||
PP 36455 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282539 | Pennsylvanian | Carbondale | ||||
PP 36456 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282541 | Pennsylvanian | Carbondale | ||||
PP 36457 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282543 | Pennsylvanian | Carbondale | ||||
PP 36458 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282545 | Pennsylvanian | Carbondale | ||||
PP 36461 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282551 | Pennsylvanian | Carbondale | ||||
PP 36462 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282553 | Pennsylvanian | Carbondale | ||||
PP 36463 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282555 | Pennsylvanian | Carbondale | ||||
PP 36465 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282559 | Pennsylvanian | Carbondale | ||||
PP 36466 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2282561 | Pennsylvanian | Carbondale | ||||
PP 35548 | Macroneuropteris scheuchzerii (Hoffman) Cleal | United States of America | 2280723 | Pennsylvanian | Carbondale | ||||
PP 54676 | Kalymma lirata | Cross, A. T., Hoskins, J. H. | United States of America | 2304666 | Mississippian | New Albany Shale | |||
PP 54675 | Kalymma lirata | Cross, A. T., Hoskins, J. H. | United States of America | 2304665 | Mississippian | New Albany Shale | |||
PP 37824 A+B | Crossotheca | United States of America | 41.3893 | 2285235 | Pennsylvanian | Carbondale |
![]() |
||
PP 37825 | Crossotheca sagittata (Lesquereux) Sellards | United States of America | 41.3893 | 2285237 | Pennsylvanian | Carbondale |
![]() |
||
PP 39084 | Crossotheca sagittata (Lesquereux) Sellards | United States of America | 41.279 | 2287775 | Pennsylvanian | Carbondale |
![]() |
||
PP 42711 A+B | Crossotheca | United States of America | 41.2874 | 2295722 | Pennsylvanian | Carbondale |
![]() |