Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 52160 | Tullimonstrum gregarium Richardson | 2274556 | Pennsylvanian | Carbondale |
![]() |
||||
PE 52259 | Tullimonstrum gregarium Richardson | 2274558 | Pennsylvanian | Carbondale |
![]() |
||||
PE 32450 | Tullimonstrum gregarium Richardson | J. Herdina | United States of America | 2248414 | Pennsylvanian | Carbondale | |||
PE 32451 | Tullimonstrum gregarium Richardson | J. Herdina | United States of America | 2248416 | Pennsylvanian | Carbondale | |||
PE 32460 | Tullimonstrum gregarium Richardson | J. Herdina | 2248435 | Pennsylvanian | Carbondale | ||||
PE 32498 | Tullimonstrum gregarium Richardson | J. Herdina | 2248517 | Pennsylvanian | Carbondale | ||||
PE 32500 | Tullimonstrum gregarium Richardson | J. Herdina | United States of America | 2248522 | Pennsylvanian | Carbondale | |||
PE 32501 | Tullimonstrum gregarium Richardson | J. Herdina | United States of America | 2248524 | Pennsylvanian | Carbondale | |||
PE 32508 | Tullimonstrum gregarium Richardson | J. Herdina | 2248539 | Pennsylvanian | Carbondale | ||||
PE 32512 | Tullimonstrum gregarium Richardson | J. Herdina | 2248547 | Pennsylvanian | Carbondale | ||||
PE 32513 | Tullimonstrum gregarium Richardson | J. Herdina | 2248549 | Pennsylvanian | Carbondale | ||||
PE 32516 | Tullimonstrum gregarium Richardson | J. Herdina | United States of America | 2248556 | Pennsylvanian | Carbondale | |||
PE 32503 | Tullimonstrum gregarium Richardson | J. Herdina | United States of America | 2248528 | Pennsylvanian | Carbondale | |||
PE 32406 | Tullimonstrum gregarium Richardson | J. Herdina | 2248317 | Pennsylvanian | Carbondale |
![]() |
|||
PE 52363 | Tullimonstrum gregarium Richardson | 2274560 | Pennsylvanian | Carbondale | |||||
PE 31063 | Tullimonstrum gregarium Richardson | K. Ramsdell | United States of America | 41.3181 | 2265656 | Pennsylvanian | Carbondale | ||
PE 40112 | Tullimonstrum gregarium Richardson | J. Turnbull | United States of America | 41.2012 | 2239830 | Pennsylvanian | Carbondale | ||
P 32616 | Tullimonstrum gregarium Richardson | United States of America | 41.2012 | 2212359 | Pennsylvanian | Carbondale |
![]() |
||
PE 48934 | Etacystis communis Nitecki & Schram, 1976 | G. C. Baird | United States of America | 41.1867 | 2236981 | Pennsylvanian | Carbondale |
![]() |
|
PE 48945 | Etacystis communis Nitecki & Schram, 1976 | G. C. Baird | United States of America | 41.1867 | 2236992 | Pennsylvanian | Carbondale |
![]() |
|
PE 49327 | Etacystis communis Nitecki & Schram, 1976 | G. C. Baird | United States of America | 41.1849 | 2237023 | Pennsylvanian | Carbondale |
![]() |
|
PE 8518 | Tullimonstrum gregarium Richardson | E. S. Richardson | United States of America | 41.1876 | 2214538 | Pennsylvanian | Carbondale |
![]() |
|
PE 43951 | Tullimonstrum gregarium Richardson | G. C. Baird | United States of America | 41.1778 | 2237146 | Pennsylvanian | Carbondale |
![]() |
|
PE 13970 | Tullimonstrum gregarium Richardson | Field Museum Party | United States of America | 41.3079 | 2265869 | Pennsylvanian | Carbondale |
![]() |
|
PE 13981 | Tullimonstrum gregarium Richardson | Field Museum Party | 41.3079 | 2265874 | Pennsylvanian | Carbondale |
![]() |