Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 13070 | Schizodidae | Schizodus | 41.2222 | 2254583 | Pennsylvanian | Carbondale | |||
PE 13055 | Pterinopectinidae | Dunbarella | 41.2222 | 2254513 | Pennsylvanian | Carbondale | |||
PE 29585 | Aviculopectinidae | Aviculopecten mazonensis Worthen, 1890 | J. D. Kiser | United States of America | 41.4333 | 2249922 | Pennsylvanian | Carbondale | |
PE 3312 | Myalinidae | Myalinidae | E. Richardson & P. Richardson | United States of America | 41.2833 | 2214037 | Pennsylvanian | Carbondale | |
PE 38936 | Grammysiidae | Sedgwickia | 41.3657 | 2273535 | Pennsylvanian | Carbondale | |||
PE 13408 | Bellerophontida | United States of America | 41.2112 | 2254941 | Pennsylvanian | Carbondale | |||
PE 11469 | Mazonomya mazonensis Bailey | United States of America | 41.2112 | 2254588 | Pennsylvanian | Carbondale | |||
PE 30722 | Soleniscidae | Strobeus | United States of America | 41.2112 | 2211378 | Pennsylvanian | Carbondale | ||
PE 13410 | Aviculopectinidae | Aviculopecten mazonensis Worthen, 1890 | United States of America | 41.2112 | 2254473 | Pennsylvanian | Carbondale | ||
PE 45139 | Solemyidae | Solemya radiata (Meek & Worthen, 1890) | G. C. Baird | United States of America | 41.2149 | 2235513 | Pennsylvanian | Carbondale | |
PE 12629 | Solemyidae | Solemya radiata (Meek & Worthen, 1890) | United States of America | 41.2149 | 2254579 | Pennsylvanian | Carbondale | ||
PE 35511 | Palaeolima | J. Herdina | United States of America | 41.2012 | 2244660 | Pennsylvanian | Carbondale | ||
PE 11339 | Mazonomya mazonensis Bailey | United States of America | 41.2012 | 2289760 | Pennsylvanian | Carbondale | |||
PE 51930 | Cephalopoda | United States of America | 41.2012 | 2239793 | Pennsylvanian | Carbondale | |||
P 33004 | Myalinidae | Myalinidae | United States of America | 41.2012 | 2212056 | Pennsylvanian | Carbondale | ||
PE 39350 (2) | Jeletzkya douglassae Johnson & Richardson, 1968 | United States of America | 41.2012 | 2290333 | Pennsylvanian | Carbondale |
![]() |
||
UC 6209 | Gonioloboceratidae | Gonioloboceras parrishi | United States of America | 2295418 | Pennsylvanian |
![]() |
|||
UC 22153 | Koninckioceratidae | Temnocheilus forbesianus (McChesney) | United States of America | 2294158 | Pennsylvanian |
![]() |
|||
PE 52466 | Aviculopectinidae | Aviculopecten | 2289650 | Pennsylvanian |
![]() |
||||
UC 6320 | Bellerophontidae | Bellerophon textiliformis Gurley, 1883 | United States of America | 2293407 | Pennsylvanian | ||||
UC 11624 | Bellerophontidae | Bucanopsis textiliformis (Gurley, 1883) | United States of America | 2239010 | Pennsylvanian | ||||
UC 11639 | Bellerophontidae | Bucanopsis tenuilineata (Gurley, 1884) | United States of America | 2239009 | Pennsylvanian | ||||
UC 13247 | Naticidae | Natica shumardi McChesney, 1859 | United States of America | 2296449 | Pennsylvanian | ||||
PE 35466 | Pterinopectinidae | Dunbarella | J. Herdina | United States of America | 41.2012 | 2245060 | Pennsylvanian | Carbondale | |
PE 43524 | Myalinidae | Myalinidae | G. C. Baird | United States of America | 41.3752 | 2234719 | Pennsylvanian | Carbondale |