Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 12467 | Myalinidae | Myalinidae | United States of America | 41.2055 | 2254552 | Pennsylvanian | Carbondale | ||
PE 43519 | Myalinidae | Myalinidae | G. C. Baird | United States of America | 41.3752 | 2234708 | Pennsylvanian | Carbondale | |
PE 46788 | Soleniscidae | Strobeus | G. C. Baird | United States of America | 41.1838 | 2236681 | Pennsylvanian | Carbondale | |
PE 48443 | Aviculopectinidae | Aviculopecten mazonensis Worthen, 1890 | G. C. Baird | United States of America | 41.1766 | 2232968 | Pennsylvanian | Carbondale | |
PE 12685 | Pterinopectinidae | Dunbarella | 41.2056 | 2254507 | Pennsylvanian | Carbondale | |||
PE 43507 | Myalinidae | Myalinidae | G. C. Baird | United States of America | 41.3714 | 2296683 | Pennsylvanian | Carbondale | |
PE 41460 | Myalinidae | Myalinidae | G. C. Baird | United States of America | 41.2853 | 2233557 | Pennsylvanian | Carbondale | |
PE 43400 | Myalinidae | Myalinidae | G. C. Baird | United States of America | 41.3714 | 2234530 | Pennsylvanian | Carbondale | |
PE 27793 | Mazonomya mazonensis Bailey | G. C. Baird | United States of America | 41.2437 | 2235924 | Pennsylvanian | Carbondale | ||
PE 27779 | Myalinidae | Myalinidae | G. C. Baird | United States of America | 41.263 | 2233512 | Pennsylvanian | Carbondale | |
PE 43455 | Myalinidae | Myalinidae | G. C. Baird | United States of America | 41.3714 | 2234594 | Pennsylvanian | Carbondale | |
PE 41458 | Mazonomya mazonensis Bailey | G. C. Baird | United States of America | 41.2853 | 2235966 | Pennsylvanian | Carbondale | ||
PE 55748 | Tainoceratidae | Metacoceras cheneyi | W. Sadlick | United States of America | 2277106 | Pennsylvanian | Graham | ||
PE 27071 | Mazonomya mazonensis Bailey | G. C. Baird | United States of America | 41.242 | 2235740 | Pennsylvanian | Carbondale | ||
PE 27811 | Pterioida | G. C. Baird | United States of America | 41.2632 | 2235434 | Pennsylvanian | Carbondale | ||
PE 50173 | Soleniscidae | Strobeus | G. C. Baird | United States of America | 41.1758 | 2236733 | Pennsylvanian | Carbondale | |
PE 50187 | Neoloricata | G. C. Baird | United States of America | 41.1818 | 2236778 | Pennsylvanian | Carbondale | ||
PE 48781 | Myalinidae | Myalinidae | G. C. Baird | United States of America | 41.3697 | 2235286 | Pennsylvanian | Carbondale | |
PE 48782 | Myalinidae | Myalinidae | G. C. Baird | United States of America | 41.3697 | 2235288 | Pennsylvanian | Carbondale | |
PE 48786 | Myalinidae | Myalinidae | G. C. Baird | United States of America | 41.3697 | 2235297 | Pennsylvanian | Carbondale | |
PE 27614 | Myalinidae | Myalinidae | G. C. Baird | United States of America | 41.2437 | 2233439 | Pennsylvanian | Carbondale | |
PE 43403 | Myalinidae | Myalinidae | G. C. Baird | United States of America | 41.3714 | 2234536 | Pennsylvanian | Carbondale | |
PE 27893 | Solenochilidae | Solenochilidae | United States of America | 2296283 | Pennsylvanian | Mattoon |
![]() |
||
PE 27894 | Solenochilidae | Solenochilidae | United States of America | 2296285 | Pennsylvanian | Mattoon |
![]() |
||
PE 27895 | Solenochilidae | Solenochilidae | United States of America | 2296287 | Pennsylvanian | Mattoon |
![]() |