Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 30674 | Edmondia aspinwallensis Bailey & Sroka | Wolfe | United States of America | 41.2012 | 2279769 | Pennsylvanian | Carbondale | ||
PE 36785 | Edmondia aspinwallensis Bailey & Sroka | J. Herdina | United States of America | 41.2012 | 2244647 | Pennsylvanian | Carbondale | ||
PE 36784 | Edmondia aspinwallensis Bailey & Sroka | J. Herdina | United States of America | 41.2012 | 2244646 | Pennsylvanian | Carbondale | ||
PE 36775 | Edmondia aspinwallensis Bailey & Sroka | J. Herdina | United States of America | 2245091 | Pennsylvanian | Carbondale | |||
PE 46398 | Edmondia aspinwallensis Bailey & Sroka | G. C. Baird | United States of America | 41.3734 | 2232743 | Pennsylvanian | Carbondale | ||
PE 48435 | Edmondia aspinwallensis Bailey & Sroka | G. C. Baird | United States of America | 41.1766 | 2232747 | Pennsylvanian | Carbondale | ||
PE 48436 | Edmondia aspinwallensis Bailey & Sroka | G. C. Baird | United States of America | 41.1766 | 2232750 | Pennsylvanian | Carbondale | ||
PE 36804 | Edmondia aspinwallensis Bailey & Sroka | J. Herdina | United States of America | 41.2012 | 2244651 | Pennsylvanian | Carbondale | ||
PE 36811 | Edmondia aspinwallensis Bailey & Sroka | J. Herdina | United States of America | 41.2012 | 2244655 | Pennsylvanian | Carbondale | ||
PE 36805 | Edmondia aspinwallensis Bailey & Sroka | J. Herdina | United States of America | 41.2012 | 2244652 | Pennsylvanian | Carbondale | ||
PE 45137 | Edmondia aspinwallensis Bailey & Sroka | J. J. Fagan | United States of America | 41.2012 | 2249728 | Pennsylvanian | Carbondale | ||
PE 36806 | Edmondia aspinwallensis Bailey & Sroka | J. Herdina | United States of America | 41.2012 | 2244653 | Pennsylvanian | Carbondale | ||
PE 39358 | Edmondia aspinwallensis Bailey & Sroka | W. R. Lietz | United States of America | 41.2012 | 2276215 | Pennsylvanian | Carbondale | ||
PE 38915 | Edmondia aspinwallensis Bailey & Sroka | United States of America | 41.2012 | 2273409 | Pennsylvanian | Carbondale | |||
PE 60227 | Edmondia ovata Bailey & Sroka, 1997 | Anton & Violet Sobolik | United States of America | 41.4333 | 2211707 | Pennsylvanian | Carbondale | ||
B 178 | Pterinopectinidae | Dunbarella | 2369696 | Pennsylvanian | Staunton |
![]() |
|||
PE 93018 | Pterinopectinidae | Dunbarella | United States of America | 4463793 | Pennsylvanian | Bond | |||
UC 31338 | Phymatopleuridae | Orestes brazoensis (Shumard, 1860) | United States of America | 2215034 | Pennsylvanian | Graham | |||
UC 31445 | Phymatopleuridae | Orestes brazoensis (Shumard, 1860) | United States of America | 2215036 | Pennsylvanian | Graham | |||
UC 38118 | Phymatopleuridae | Orestes brazoensis (Shumard, 1860) | United States of America | 2215037 | Pennsylvanian | Graham | |||
UC 31412 | Phymatopleuridae | Orestes brazoensis (Shumard, 1860) | United States of America | 2215035 | Pennsylvanian | Graham | |||
UC 23069 | Phymatopleuridae | Orestes brazoensis (Shumard, 1860) | United States of America | 2215033 | Pennsylvanian | Graham | |||
PE 60247 | Gosseletinidae | Hypselentoma perhumerosa (Meek, 1872) | Anton & Violet Sobolik | United States of America | 41.2012 | 2211718 | Pennsylvanian | Carbondale | |
PE 28738 | Jeletzkya | G. C. Baird | United States of America | 41.213 | 2238398 | Pennsylvanian | Carbondale |
![]() |
|
PE 29383 | Palaeocadmus | G. C. Baird | United States of America | 41.1867 | 2238378 | Pennsylvanian | Carbondale |
![]() |