Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
UC 46060 | Punctopatella corallifera Grubbs, 1939 | United States of America | 2295193 | Silurian | Racine Dolomite | ||||
UC 46058 | Propatella magnacostata Grubbs, 1939 | United States of America | 2295444 | Silurian | Racine Dolomite | ||||
PE 54997 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276005 | Silurian | Syracuse | ||
PE 55077 | Tentaculites gyracanthos marylandicus | W. P. Leutze | United States of America | 2276079 | Silurian | Syracuse | |||
UC 22155 | Bucaniidae | Bucania chicagoensis McChesney, 1859 | United States of America | 2296440 | Silurian | Racine Dolomite | |||
PE 55003 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276017 | Silurian | Syracuse | ||
PE 55007 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276025 | Silurian | Syracuse | ||
PE 55010 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276031 | Silurian | Syracuse | ||
PE 53654 | Platyostoma niagarenseis | United States of America | 2290462 | Silurian |
![]() |
||||
PE 55004 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276019 | Silurian | Syracuse | ||
PE 55001 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276013 | Silurian | Syracuse | ||
PE 55005 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276021 | Silurian | Syracuse | ||
PE 54999 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276009 | Silurian | Syracuse | ||
PE 55000 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276011 | Silurian | Syracuse | ||
PE 54996 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276003 | Silurian | Syracuse | ||
PE 55002 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276015 | Silurian | Syracuse | ||
PE 55011 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276033 | Silurian | Syracuse | ||
PE 54998 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276007 | Silurian | Syracuse | ||
PE 55008 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276027 | Silurian | Syracuse | ||
UC 817 | Pleurotomaria inexpectans Hall & Whitfield, 1875 | United States of America | 2294949 | Silurian | Clinton | ||||
PE 53799 | Anatinellidae | Anatina sinuata Hall | United States of America | 2289729 | Silurian | ||||
PE 61364 | Barrandoceratidae | Bickmorites bickmoreanum (Whitfield) | United States of America | 3161080 | Silurian |
![]() |
|||
PE 1468 B | Dawsonoceratidae | Dawsonoceras nodocostum (Sowerby) | United States of America | 3161191 | Silurian |
![]() |
|||
PE 61368 | Dawsonoceratidae | Dawsonoceras annulatum (Sowerby, 1818) | United States of America | 3161214 | Silurian |
![]() |
|||
PE 61369 | Dawsonoceratidae | Dawsonoceras annulatum (Sowerby, 1818) | United States of America | 3161242 | Silurian | Guelph Dolomite |
![]() |