Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PP 43940 | Ceratophyllaceae | Ceratophyllum | L. Grande | United States of America | 2297542 | Paleogene | Green River |
![]() |
|
PP 45981 | Proteaceae | Lomatia | L. Grande | United States of America | 2299725 | Paleogene | Green River |
![]() |
|
PP 45984 | Salicaceae | Populus | L. Grande | United States of America | 2299728 | Paleogene | Green River |
![]() |
|
PP 45985 | Ceratophyllaceae | Ceratophyllum | L. Grande | United States of America | 2299729 | Paleogene | Green River | ||
PP 45987 | Ceratophyllaceae | Ceratophyllum | L. Grande | United States of America | 2299731 | Paleogene | Green River | ||
PP 45988 | Anacardiaceae | Rhus | L. Grande | United States of America | 2299732 | Paleogene | Green River | ||
PP 45989 | Ceratophyllaceae | Ceratophyllum | L. Grande | United States of America | 2299733 | Paleogene | Green River | ||
PP 45995 | Ulmaceae | Zelkova | L. Grande | United States of America | 2299739 | Paleogene | Green River | ||
PP 45996 | Ulmaceae | Zelkova | L. Grande | United States of America | 2299740 | Paleogene | Green River |
![]() |
|
PP 45997 | Lauraceae | Persea | L. Grande | United States of America | 2299741 | Paleogene | Green River | ||
PP 45998 | Lauraceae | Persea | L. Grande | United States of America | 2299742 | Paleogene | Green River | ||
PP 45999 | Lauraceae | Persea | L. Grande | United States of America | 2299743 | Paleogene | Green River | ||
PP 46000 | Ulmaceae | Zelkova | L. Grande | United States of America | 2299744 | Paleogene | Green River | ||
PP 46002 | Simaroubaceae | Ailanthus lesquereuxi | L. Grande | United States of America | 2299746 | Paleogene | Green River | ||
PP 46005 | Aleurites | L. Grande | United States of America | 2299749 | Paleogene | Green River | |||
PP 46237 | Ceratophyllaceae | Ceratophyllum | L. Grande | United States of America | 2299981 | Paleogene | Green River | ||
PP 53548 | Arecaceae | Sabalites subsp. sp. | L. Grande | United States of America | 2303498 | Paleogene | Green River |
![]() |
|
PP 53565 | Simaroubaceae | Ailanthus lesquereuxi | L. Grande | United States of America | 2303519 | Paleogene | Green River | ||
PP 53566 | Simaroubaceae | Ailanthus lesquereuxi | L. Grande | United States of America | 2303520 | Paleogene | Green River | ||
PP 55105 | Simaroubaceae | Ailanthus | J. E. Tynsky | United States of America | 2305117 | Paleogene | Green River | ||
PP 54659 | Nymphaea | L. Grande | United States of America | 2304649 | Paleogene | Green River |
![]() |
||
PP 54660 | Simaroubaceae | Ailanthus | L. Grande | United States of America | 2304650 | Paleogene | Green River | ||
PP 55033 | Simaroubaceae | Ailanthus confucii | L. Grande | United States of America | 2305044 | Paleogene | Green River | ||
PP 53580 A+B | Magnoliophyta | L. Grande | United States of America | 2303535 | Paleogene | Green River |
![]() |
||
PP 54657 A+B | Aleurites glandulosa | L. Grande | United States of America | 2304647 | Paleogene | Green River |
![]() |