Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PP 49016 | Drepanophycus | Denison, R.H., Richardson, E.S. | United States of America | 2300996 | Devonian | Beartooth Butte | |||
PP 49637 | Sigillariaceae | Sigillariostrobus | United States of America | 2301637 | Pennsylvanian | Dugger | |||
PP 49648 | Lepidostrobus Brongniart | United States of America | 2301648 | Pennsylvanian | Staunton | ||||
PP 49651 | Lepidostrobus Brongniart | United States of America | 2301651 | Pennsylvanian | Staunton | ||||
PP 49657 | Lepidodendron | United States of America | 2301657 | Pennsylvanian | Staunton | ||||
PP 49646 | Lepidostrobophyllum (Hirmer) Allen | United States of America | 2301646 | Pennsylvanian | Staunton | ||||
PP 49647 | Lepidostrobophyllum (Hirmer) Allen | United States of America | 2301647 | Pennsylvanian | Staunton | ||||
PP 49190 | Lepidodendron | United States of America | 2301171 | Mississippian | St. Louis Limestone | ||||
PP 23945 | Lepidodendron diplotegioides Lesquereux | G. C. Baird | United States of America | 41.3096 | 2266577 | Pennsylvanian | Carbondale |
![]() |
|
P 30284 | Stigmarioides wilmingtonense | G. Langford | United States of America | 2207971 | Pennsylvanian | Carbondale |
![]() |
||
PP 53125 | Lepidophloios Sternberg | A. Tenny | England | 53.4772 | 2303051 | Pennsylvanian | |||
PP 54712 | Erlansonisporites whitemudensis | United States of America | 32.6297 | 2304703 | Cretaceous | Gaillard | |||
PP 49189 | Stigmaria Brongniart | United States of America | 2301170 | Mississippian | St. Louis Limestone | ||||
PP 49191 | Stigmaria Brongniart | United States of America | 2301172 | Mississippian | St. Louis Limestone | ||||
PP 49681 | Lepidodendron | United States of America | 2301682 | Pennsylvanian | Petersburg |
![]() |
|||
P 30812 | Lepidostrobophyllum majus Brongniart | G. Langford | United States of America | 2208364 | Pennsylvanian | Carbondale |
![]() |
||
PP 742 | Asolanus camptotaenia Wood | United States of America | 2210106 | Pennsylvanian | Carbondale |
![]() |
|||
P 30799 | Lepidophyllum petomum Langford | G. Langford | United States of America | 2208355 | Pennsylvanian | Carbondale |
![]() |
||
P 30791 | Lepidophyllum petomum Langford | G. Langford | United States of America | 2208350 | Pennsylvanian | Carbondale |
![]() |
||
P 30360 | Lepidophloios protuberans Lesquereux | G. Langford | United States of America | 2208045 | Pennsylvanian | Carbondale |
![]() |
||
P 30462 | Lepidocarpon Scott | G. Langford | United States of America | 2208129 | Pennsylvanian | Carbondale |
![]() |
||
P 30305 | Asolanus camptotaenia Wood | G. Langford | United States of America | 2207991 | Pennsylvanian | Carbondale |
![]() |
||
PP 3620 | Asolanus | United States of America | 2222424 | Pennsylvanian | Carbondale |
![]() |
|||
PP 3626 | Halonia | United States of America | 2222429 | Pennsylvanian | Carbondale |
![]() |
|||
PP 2625 | Halonia ichthyoderma (Lesquereux) Thomas & Seyfullah | United States of America | 2221811 | Pennsylvanian | Carbondale |
![]() |