Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PP 49641 | Sigillariaceae | Sigillaria | United States of America | 2301641 | Pennsylvanian | Dugger | |||
PP 49103 | Drepanophycus | Denison, R.H., Richardson, E.S. | United States of America | 2301084 | Devonian | Beartooth Butte | |||
P 4752 | Lepidostrobophyllum majus Brongniart | United States of America | 2927613 | Pennsylvanian | Carbondale |
![]() |
|||
PP 35575 | Lepidodendron | United States of America | 2280776 | Pennsylvanian | Carbondale |
![]() |
|||
PP 35576 | Lepidostrobophyllum majus Brongniart | United States of America | 2280778 | Pennsylvanian | Carbondale |
![]() |
|||
PP 3055 | Cormophyton mazonensis Pigg & Taylor | United States of America | 41.2833 | 2222102 | Pennsylvanian | Carbondale |
![]() |
||
PP 54709 | Erlansonisporites scanicus | United States of America | 32.6297 | 2304700 | Cretaceous | Gaillard | |||
PP 46728 | Henrisporites affinis | United States of America | 39.6 | 2300656 | Cretaceous | Patuxent | |||
PP 45121 | Lepidodendropsis | United States of America | 2298812 | Mississippian | Price | ||||
PP 27408 | Chaloneriaceae | Sporangiostrobus ovatum | United States of America | 41.3174 | 2270691 | Pennsylvanian | Carbondale |
![]() |
|
PP 42864 A+B | Pinakodendron musivum | 41.2066 | 2296033 | Pennsylvanian | Carbondale | ||||
UC 32018 | Asolanus camptotaenia Wood | United States of America | 41.2859 | 2305928 | Pennsylvanian | Carbondale | |||
PP 49104 | Drepanophycus spinaeformis | Denison, R.H., Richardson, E.S. | United States of America | 2301085 | Devonian | Beartooth Butte | |||
PP 58394 | Lepidostrobus Brongniart | United States of America | 3869835 | Pennsylvanian | Shelburn |
![]() |
|||
PP 54692 | Paxillitriletes alatus | United States of America | 32.4 | 2304682 | Cretaceous | Eutaw | |||
PP 54693 | Paxillitriletes alatus | United States of America | 32.4 | 2304683 | Cretaceous | Eutaw | |||
PP 54695 | Paxillitriletes alatus | United States of America | 32.4 | 2304685 | Cretaceous | Eutaw | |||
PP 54713 | Rugotriletes diktyotus | United States of America | 32.4 | 2304704 | Cretaceous | Eutaw | |||
PP 54714 | Rugotriletes diktyotus | United States of America | 32.4 | 2304705 | Cretaceous | Eutaw | |||
PP 54706 | Erlansonisporites robustus | United States of America | 32.4 | 2304697 | Cretaceous | Eutaw | |||
PP 54705 | Erlansonisporites robustus | United States of America | 32.4 | 2304696 | Cretaceous | Eutaw | |||
PP 54704 | Erlansonisporites robustus | United States of America | 32.4 | 2304695 | Cretaceous | Eutaw | |||
PP 54721 | Maexisporites pusillus | United States of America | 32.4 | 2304712 | Cretaceous | Eutaw | |||
PP 55127 | Lepidodendron aculeatum Sternberg | S. D. Sroka | United States of America | 2305139 | Pennsylvanian | Senora |
![]() |
||
UP 2050 (1) | Lepidodendron | United States of America | 2203579 | Devonian |