Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
UC 23647 1 | Glossograptus whitfieldi (Hall, 1859) | 4520311 | Ordovician | Normanskill Shale | |||||
UC 23688 1 | Diplograptus follaceus (Murchison, 1838) | 4520868 | Ordovician | Normanskill Shale | |||||
UC 23719 1 | Diplograptus follaceus incisus Lapworth, 1908 | Canada | 54 | 4520887 | Ordovician | ||||
P 73 A | Diplograptus pristis (Hisinger, 1837) | United States of America | 4520649 | Ordovician | |||||
UC 22403 A | Diplograptus amplexicaulis (Hall, 1847) | Canada | 4520814 | Ordovician | Trenton | ||||
PE 2960 | Monograptus vomerinus | United States of America | 2383527 | Silurian | Racine Dolomite |
![]() |
|||
PE 6300 | Monograptus vomerinus | United States of America | 2383699 | Silurian | Racine Dolomite |
![]() |
|||
PE 9476 | Monograptus vomerinus | 41.6573 | 2383754 | Silurian | Racine Dolomite |
![]() |
|||
PE 9477 | Monograptus vomerinus | 41.6573 | 2383755 | Silurian | Racine Dolomite |
![]() |
|||
PE 61477 | Dendrograptidae | Dictyonema | United States of America | 2383939 | Silurian |
![]() |
|||
PE 6039 | Graptolithina | 2383694 | Silurian |
![]() |
|||||
UC 33596 | Dendrograptidae | Dictyonema | United States of America | 2383947 | Silurian | Edgewood Limestone |
![]() |
||
P 22857 | Graptolithina | 41.6573 | 2383508 | Silurian |
![]() |
||||
PE 9475 | Monograptus vomerinus | 41.6573 | 2383753 | Silurian | Racine Dolomite |
![]() |
|||
PE 61476 | Graptolithina | 41.6544 | 2383938 | Silurian | Racine Dolomite |
![]() |
|||
UC 31532 | Monograptus vomerinus | 41.6573 | 2383943 | Silurian | Racine Dolomite |
![]() |
|||
UC 34476 | Monograptus vomerinus | 41.6573 | 2383953 | Silurian |
![]() |
||||
P 23257 | Graptolithina | United States of America | 2383515 | Silurian |
![]() |
||||
P 23368 | Monograptus vomerinus | United States of America | 2383522 | Silurian | Racine Dolomite |
![]() |
|||
UC 23671 1 | Diplograptidae | Archiclimacograptus modestus (Ruedemann, 1908) | 4506564 | Ordovician | Normanskill Shale | ||||
UC 23682 1 | Didymograptus subtenuis (Hall, 1877) | 4520909 | Ordovician | Normanskill Shale | |||||
UC 23651 1 | Didymograptus serratulus (Hall, 1847) | 4520903 | Ordovician | Normanskill Shale | |||||
UC 36366 1 | Didymograptus similis (Hall, 1865) | Canada | 4520913 | Ordovician | Lower Point Levis Shale | ||||
PE 93237 | Dendrograptidae | Dictyonema | Canada | 54 | 4521154 | Ordovician | |||
P 23369 | Graptolithina | United States of America | 2383525 | Silurian |
![]() |