Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
P- 5154 C | Grabauphyllum johnstoni Foerste, 1917 | United States of America | 2285795 | Silurian | |||||
P- 5154 D | Grabauphyllum johnstoni Foerste, 1917 | United States of America | 2285797 | Silurian | |||||
PE 53632 (1) | Pachyporidae | Cladopora reticulata | United States of America | 2285760 | Silurian | ||||
PE 53632 (2) | Pachyporidae | Cladopora reticulata | United States of America | 2290314 | Silurian | ||||
PE 53632 (3) | Pachyporidae | Cladopora reticulata | United States of America | 2290336 | Silurian | ||||
PE 53631 | Favositidae | Favosites niagarensis | United States of America | 2285742 | Silurian |
![]() |
|||
UC 51811 | Ditoecholasmatidae | Ditoecholasma saffordi Ball & Grove, 1940 | United States of America | 2249979 | Silurian | Bainbridge Limestone | |||
UC 51812 | Ditoecholasmatidae | Ditoecholasma saffordi Ball & Grove, 1940 | United States of America | 2249981 | Silurian | Bainbridge Limestone | |||
UC 51813 | Ditoecholasmatidae | Ditoecholasma saffordi Ball & Grove, 1940 | United States of America | 2249983 | Silurian | Bainbridge Limestone | |||
PE 53957 | Anthozoa | M. E. Johnson | United States of America | 2251090 | Silurian | Red Mountain | |||
P 467 | Chonophyllidae | Omphyma | Sweden | 2308938 | Silurian |
![]() |
|||
P 468 | Chonophyllidae | Omphyma | United Kingdom | 2308939 | Silurian | Wenlock Limestone |
![]() |
||
P 446 | Cyathophyllidae | Cyathophyllum | United Kingdom | 2308917 | Silurian | Wenlock Limestone |
![]() |
||
P 447 | Cystiphyllidae | Cystiphyllum | United Kingdom | 2308918 | Silurian |
![]() |
|||
P 506 | Heliolites megastma | United Kingdom | 2308977 | Silurian |
![]() |
||||
P 507 | Heliolites megastma | United Kingdom | 2308978 | Silurian |
![]() |
||||
P 526 | Auloporidae | Aulopora | United Kingdom | 2308997 | Silurian |
![]() |
|||
P 527 | Auloporidae | Aulopora | United Kingdom | 2308998 | Silurian |
![]() |
|||
PE 56781 | Halysites ratenularia Linnaeus | F. Krantz | Germany | 2213735 | Silurian | ||||
PE 56782 | Heliolites interstinita | F. Krantz | Germany | 2213736 | Silurian | ||||
PE 56780 | Halysitidae | Catenipora escharoides (Lamarck, 1816) | F. Krantz | Germany | 2213734 | Silurian | |||
PE 56779 | Favositidae | Favosites gotlandia Li. | F. Krantz | Germany | 2213733 | Silurian | Korallen Kalk | ||
P 483 | Favositidae | Favosites niagarensis | United States of America | 2283023 | Silurian | Onondaga Limestone |
![]() |
||
PE 52479 | Alveolitidae | Alveolites | United States of America | 2285735 | Silurian |
![]() |
|||
UC 37862 B | Zaphrentis | United States of America | 2269325 | Silurian | Decker Limestone |