Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 55138 | Proetidae | Phillipsia | 2284254 | Mississippian | Warsaw Limestone | ||||
PE 55128 | Proetidae | Phillipsia | 2284238 | Mississippian | Warsaw Limestone | ||||
PE 55141 | Proetidae | Phillipsia | 2284259 | Mississippian | Ste. Genevieve Limestone | ||||
PE 55143 | Proetidae | Phillipsia | 2284264 | Mississippian | Ste. Genevieve Limestone | ||||
PE 55144 | Proetidae | Phillipsia | 2284266 | Mississippian | Ste. Genevieve Limestone | ||||
UC 5595 | Orozoe | 2281724 | Devonian | ||||||
UC 5692 | Orozoe mira | 2281722 | Devonian | ||||||
PE 60435 | Insecta | J. M. Wood | United States of America | 2239847 | Pennsylvanian | ||||
UC 8834 | Beyrichia richardsoni S. A. Miller | 2282262 | Ordovician | ||||||
UC 6141 | Lichidae | Lichas hanoverensis Miller & Gurley, 1894 | United States of America | 2292494 | Silurian | ||||
PE 56135 | Pterygometopidae | Pterygometopus brongniarti (Reed) | R. Levi-Setti | 2267815 | Ordovician | ||||
PE 54917 | Styginidae | Bumastus ioxus (Hall) | United States of America | 2282478 | Silurian |
![]() |
|||
PE 60423 | Eurypterida | 2282116 | Pennsylvanian | ||||||
UC 6794 | Phillipsiidae | Ameura major (Shumard, 1858) | United States of America | 2238767 | Pennsylvanian | ||||
PE 56569 | Proetidae | Phillipsia meraniciensis | 2284188 | Mississippian | |||||
PE 55130 | Proetidae | Phillipsia | 2284243 | Mississippian | Ste. Genevieve Limestone | ||||
PE 25646 | Odontopleuridae | Odontopleura ovata Emmrich | Czech Republic | 2282723 | Silurian | Motol | |||
PE 25647 | Odontopleuridae | Odontopleura ovata Emmrich | Czech Republic | 2282725 | Silurian | Motol | |||
PE 25648 | Odontopleuridae | Miraspis mira Barrande | Czech Republic | 2282719 | Silurian | Motol | |||
UC 25648 | Odontopleuridae | Miraspis mira Barrande | Czech Republic | 2282721 | Silurian | Motol | |||
PE 60841 | Hoplolichas furcifer | 2282731 | Ordovician | Asery Level |
![]() |
||||
PE 60830 | Encrinuridae | Cybele panderi | 2283075 | Ordovician | Asery Level |
![]() |
|||
PE 60828 | Cheiruridae | Cheirurus ingricus | 2282924 | Ordovician | Asery Level |
![]() |
|||
PE 60840 | Asaphidae | Asaphus kowalewskii | 2282328 | Ordovician | Asery Level |
![]() |
|||
UC 18911 | Proetidae | Griffithides bufo (Meek & Worthen, 1870) | United States of America | 2238769 | Mississippian | Edwardsville |