Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
P 21907 | Acastidae | Cryphaeus australis Clarke, 1913 | H. W. Nichols | Bolivia | 2239039 | Devonian | Red Sandstone | ||
PE 56362 | Acastidae | Greenops boothi (Green, 1837) | Haines | United States of America | 2239047 | Devonian | |||
PE 54091 | Olenellidae | Olenellus gilberti Meek | 2284562 | Cambrian | |||||
PE 25616 | Paradoxididae | Paradoxides gracilis (Boeck, 1827) | R. Levi-Setti | Czech Republic | 2267604 | Cambrian | |||
PE 25629 | Paradoxididae | Paradoxides gracilis (Boeck, 1827) | R. Levi-Setti | Czech Republic | 2267606 | Cambrian | |||
PE 56622 | Agnostidae | Agnostus interstrietus | W. Sadlick | United States of America | 2276118 | Cambrian | Wheeler Shale | ||
PE 56497 | Illaenidae | Illaenus barriensis | United States of America | 2282425 | Silurian | ||||
PE 54915 | Illaenidae | Illaenus daytonensis | United States of America | 2282431 | Silurian | ||||
P 200 | Illaenidae | Illaenus giganteus | 2308660 | Ordovician |
![]() |
||||
P 202 | Illaenidae | Illaenus giganteus | France | 2308662 | Ordovician |
![]() |
|||
PE 56424 | Illaenidae | Illaenus ambiguus Foerste | United States of America | 2282419 | Silurian | ||||
P 203 | Illaenidae | Illaenus crassicauda (Wahlenberg, 1826) | Portugal | 2308663 | Ordovician |
![]() |
|||
UC 10217 | Illaenuridae | Illaenurus columbiana Weller | 2282449 | Ordovician | Beekmantown Dolomite | ||||
PE 60835 | Dorypygidae | Olenoides nevadensis | 2282415 | Cambrian | Wheeler Shale | ||||
PE 656 | Elviniidae | Chariocephalus whitfieldi Hall | Ward's Natural Science Establishment | United States of America | 2277197 | Cambrian | Franconia Sandstone | ||
P 163 | Olenidae | Triarthrus becki (Green) | 2308618 | Ordovician | Utica Shale |
![]() |
|||
P 164 | Olenidae | Triarthrus becki (Green) | United States of America | 2308619 | Ordovician |
![]() |
|||
UC 56815 | Olenidae | Triarthrus becki (Green) | United States of America | 3894719 | Ordovician | Utica Shale |
![]() |
||
PE 54873 | Olenidae | Triarthrus beckii (Green) | 2284519 | Ordovician | Utica Shale |
![]() |
|||
PE 56146 | Olenidae | Olenus gibbosus (Whalenberg) | R. Levi-Setti | Great Britain | 2267825 | Cambrian | Outwoods Shale | ||
P 46 | Olenidae | Angelina sedgwickii Salter, 1859 | England | 2308482 | Ordovician |
![]() |
|||
P 196 | Odontopleuridae | Ceratocephala barrandei (Fletcher in Salter, 1853) | 2308656 | Ordovician |
![]() |
||||
PE 56345 | Lichidae | Metopolichas ferrisi Weller | 2282697 | Ordovician | Decorah Shale |
![]() |
|||
UC 10738 | Lichidae | Arctinurus occidentalis (Hall, 1863) | United States of America | 2275326 | Silurian | Joliet Dolomite | |||
PE 60834 | Trinucleidae | Onnia superba | 2282380 | Ordovician | Ktaoua |
![]() |