Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 61000 | Bibionidae | Bibionidae | United States of America | 41.7783 | 2203608 | Paleogene | Green River | ||
PE 61002 | Bibionidae | Bibionidae | United States of America | 41.7783 | 2203609 | Paleogene | Green River | ||
PE 60938 A+B | Hymenoptera | United States of America | 41.7783 | 2344461 | Paleogene | Green River |
![]() |
||
PE 60931 | Hymenoptera | United States of America | 41.7783 | 2203766 | Paleogene | Green River |
![]() |
||
PE 61048 | Carabidae | Carabidae | R. Hebdon | United States of America | 2268636 | Paleogene | Green River |
![]() |
|
PE 60996 | Gerridae | Gerridae | United States of America | 2218027 | Paleogene | Green River |
![]() |
||
PE 51994 | Bechleja rostrata | R. Hebdon | United States of America | 2268638 | Paleogene | Green River | |||
PE 60993 | Orthoptera | G. Laco | United States of America | 2238404 | Paleogene | Green River | |||
PE 60994 | Coleoptera | G. Laco | United States of America | 2238403 | Paleogene | Green River | |||
PE 82163 | Insecta | B. P. Baganz | United States of America | 3924653 | Paleogene | Green River | |||
PE 60992 | Hymenoptera | B. P. Baganz | United States of America | 2211906 | Paleogene | Green River |
![]() |
||
PE 60940 | Acanthosomatidae | Acanthosomatidae | D. Judd | United States of America | 2213581 | Paleogene | Green River |
![]() |
|
PE 60854 | Insecta | United States of America | 41.7783 | 2203589 | Paleogene | Green River |
![]() |
||
PE 60861 | Insecta | United States of America | 41.7783 | 2203592 | Paleogene | Green River | |||
PE 61008 | Insecta | United States of America | 41.7783 | 2203596 | Paleogene | Green River | |||
PE 61009 | Insecta | United States of America | 41.7783 | 2203597 | Paleogene | Green River | |||
PE 61010 | Insecta | United States of America | 41.7783 | 2203598 | Paleogene | Green River | |||
PE 61011 | Insecta | United States of America | 41.7783 | 2203599 | Paleogene | Green River | |||
PE 61012 | Insecta | United States of America | 41.7783 | 2203600 | Paleogene | Green River | |||
PE 61013 | Insecta | United States of America | 41.7783 | 2203601 | Paleogene | Green River | |||
PE 61014 | Insecta | United States of America | 41.7783 | 2203602 | Paleogene | Green River | |||
PE 61015 | Insecta | United States of America | 41.7783 | 2203603 | Paleogene | Green River | |||
PE 61016 | Insecta | United States of America | 41.7783 | 2203604 | Paleogene | Green River | |||
PE 60997 | Cicadidae | Cicadidae | J. E. Tynsky | 41.7783 | 2249354 | Paleogene | Green River |
![]() |
|
PE 61054 | Pseudoscorpionida | 2204676 | Paleogene |