Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 61021 | Insecta | United States of America | 41.7783 | 2203606 | Paleogene | Green River | |||
PE 61001 | Insecta | United States of America | 41.7783 | 2203611 | Paleogene | Green River | |||
PE 61004 | Insecta | United States of America | 41.7783 | 2203612 | Paleogene | Green River | |||
PE 61005 | Insecta | United States of America | 41.7783 | 2203613 | Paleogene | Green River | |||
PE 61006 | Insecta | United States of America | 41.7783 | 2203614 | Paleogene | Green River | |||
PE 61007 | Insecta | United States of America | 41.7783 | 2203615 | Paleogene | Green River | |||
PE 60872 | Insecta | United States of America | 41.7783 | 2203594 | Paleogene | Green River |
![]() |
||
PE 60381 | Insecta | United States of America | 41.7783 | 2203997 | Paleogene | Green River | |||
PE 60383 | Insecta | United States of America | 41.7783 | 2203999 | Paleogene | Green River | |||
PE 61003 | Hymenoptera | United States of America | 41.7783 | 2203610 | Paleogene | Green River | |||
PE 60319 | Hymenoptera | 41.7783 | 2862977 | Paleogene | Green River |
![]() |
|||
PE 60849 | Hymenoptera | 41.7783 | 2863069 | Paleogene | Green River |
![]() |
|||
PE 60932 | Odonata | United States of America | 41.7783 | 2203593 | Paleogene | Green River | |||
PE 60944 | Coleoptera | United States of America | 41.7783 | 2203991 | Paleogene | Green River |
![]() |
||
PE 60945 | Coleoptera | United States of America | 41.7783 | 2203992 | Paleogene | Green River |
![]() |
||
PE 60947 | Coleoptera | United States of America | 41.7783 | 2203993 | Paleogene | Green River |
![]() |
||
PE 60999 | Coleoptera | United States of America | 41.7783 | 2203607 | Paleogene | Green River | |||
PE 60847 | Coleoptera | 41.7783 | 2863067 | Paleogene | Green River |
![]() |
|||
PE 81588 | Diptera | United States of America | 41.7783 | 3502420 | Paleogene | Green River | |||
PE 60943 | Fulgoroidea cixidae | United States of America | 41.7783 | 2203996 | Paleogene | Green River |
![]() |
||
PE 77569 1 | Tipulidae | Tipulidae | United States of America | 41.7783 | 2942489 | Paleogene | Green River | ||
PE 61000 | Bibionidae | Bibionidae | United States of America | 41.7783 | 2203608 | Paleogene | Green River | ||
PE 61002 | Bibionidae | Bibionidae | United States of America | 41.7783 | 2203609 | Paleogene | Green River | ||
PE 77568 | Plecia pealei | United States of America | 41.7783 | 2942476 | Paleogene | Green River | |||
PE 81656 | Plecia peali | United States of America | 41.7783 | 3736433 | Paleogene | Green River |
![]() |