Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
UC 56697 | Phacopidae | Phacops cristata Hall & Clarke, 1888 | 2283167 | Devonian | Schoharie | ||||
UC 56696 | Phacopidae | Phacops logani Hall | 2283362 | Devonian | Tully Limestone | ||||
UC 25622 | Calymenidae | Calymene niagarensis (Hall, 1843) | R. Levi-Setti | United States of America | 2267579 | Silurian | Racine Dolomite | ||
P 596 | Calymenidae | Calymene niagarensis (Hall, 1843) | United States of America | 2309067 | Silurian |
![]() |
|||
P 171 | Calymenidae | Flexicalymene senaria | 2308626 | Ordovician |
![]() |
||||
UC 10372 | Calymenidae | Flexicalymene senaria | United States of America | 3873623 | Ordovician | Trenton Limestone |
![]() |
||
PE 56362 | Acastidae | Greenops boothi (Green, 1837) | Haines | United States of America | 2239047 | Devonian | |||
P 9693 | Acastidae | Greenops boothi (Green, 1837) | 2282749 | Devonian | |||||
PE 56622 | Agnostidae | Agnostus interstrietus | W. Sadlick | United States of America | 2276118 | Cambrian | Wheeler Shale | ||
PE 56497 | Illaenidae | Illaenus barriensis | United States of America | 2282425 | Silurian | ||||
PE 54915 | Illaenidae | Illaenus daytonensis | United States of America | 2282431 | Silurian | ||||
PE 56424 | Illaenidae | Illaenus ambiguus Foerste | United States of America | 2282419 | Silurian | ||||
UC 10217 | Illaenuridae | Illaenurus columbiana Weller | 2282449 | Ordovician | Beekmantown Dolomite | ||||
PE 60835 | Dorypygidae | Olenoides nevadensis | 2282415 | Cambrian | Wheeler Shale | ||||
PE 656 | Elviniidae | Chariocephalus whitfieldi Hall | Ward's Natural Science Establishment | United States of America | 2277197 | Cambrian | Franconia Sandstone | ||
P 163 | Olenidae | Triarthrus becki (Green) | 2308618 | Ordovician | Utica Shale |
![]() |
|||
P 164 | Olenidae | Triarthrus becki (Green) | United States of America | 2308619 | Ordovician |
![]() |
|||
UC 56815 | Olenidae | Triarthrus becki (Green) | United States of America | 3894719 | Ordovician | Utica Shale |
![]() |
||
PE 54873 | Olenidae | Triarthrus beckii (Green) | 2284519 | Ordovician | Utica Shale |
![]() |
|||
PE 56345 | Lichidae | Metopolichas ferrisi Weller | 2282697 | Ordovician | Decorah Shale |
![]() |
|||
P 183 | Asaphidae | Isotelus gigas Roy, 1941 | 2308642 | Ordovician | Trenton Limestone |
![]() |
|||
P 188 | Asaphidae | Isotelus gigas Roy, 1941 | 2308647 | Ordovician | Trenton Limestone |
![]() |
|||
P 185 | Asaphidae | Isotelus gigas Roy, 1941 | United States of America | 2308644 | Ordovician |
![]() |
|||
P 11873 | Dikelocephalidae | Dikellocephalus minnesotensus | 2282372 | Cambrian | St. Lawrence | ||||
UC 38047 | Kaskia wilsoni genevievensis | 2284454 | Mississippian | Pella |