Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 5095 | Herbstiala herbstii Schmidt, 1953 | Germany | 2296459 | Pennsylvanian | Bochumer Schichten | ||||
PE 56546 | Scorpionidae | Scorpio zeuneri Hadzi | Germany | 2295035 | Neogene | Sprudelsinter | |||
PE 17254 | Scorpionidae | Scorpio zeuneri Hadzi | 2281515 | Tertiary | Sprudelsinter | ||||
PE 17255 | Scorpionidae | Scorpio zeuneri Hadzi | 2281517 | Tertiary | Sprudelsinter | ||||
PE 17256 | Scorpionidae | Scorpio zeuneri Hadzi | 2281519 | Tertiary | Sprudelsinter | ||||
PE 17257 | Scorpionidae | Scorpio zeuneri Hadzi | 2281521 | Tertiary | Sprudelsinter | ||||
PE 17258 | Scorpionidae | Scorpio zeuneri Hadzi | 2281523 | Tertiary | Sprudelsinter | ||||
PE 17259 | Scorpionidae | Scorpio zeuneri Hadzi | 2281525 | Tertiary | Sprudelsinter | ||||
PE 17260 | Scorpionidae | Scorpio zeuneri Hadzi | 2281527 | Tertiary | Sprudelsinter | ||||
P 23366 | Phacopidae | Phacops ferdinandi | 2283319 | Devonian | |||||
PE 55290 | Nahecaris sturtzi Jaekel, 1921 | E. Heinrichs | Germany | 2213974 | Devonian | Hunsrück Slate | |||
PE 55308 | Nahecaris | E. Heinrichs | Germany | 2213978 | Devonian | Hunsrück Slate | |||
PE 55303 | Nahecaris | E. Heinrichs | Germany | 2213977 | Devonian | Hunsrück Slate | |||
PE 55296 | Nahecaris sturtzi Jaekel, 1921 | E. Heinrichs | Germany | 2213975 | Devonian | Hunsrück Slate | |||
PE 55340 | Nahecaris stuertzi Jaekel, 1921 | E. Heinrichs | Germany | 2213973 | Devonian | Hunsrück Slate | |||
PE 55338 | Nahecaris sturtzi Jaekel, 1921 | E. Heinrichs | Germany | 2213976 | Devonian | Hunsrück Slate | |||
PE 55292 | Nahecaris stuertzi Jaekel, 1921 | E. Heinrichs | Germany | 2213972 | Devonian | Hunsrück Slate | |||
UC 18816 | Phacopidae | Phacops ferdinandi | Germany | 2283323 | Devonian | ||||
UC 37640 | Dalmanitidae | Chasmops macrourus Sjögren, 1851 | Germany | 3870192 | Ordovician |
![]() |
|||
UC 37641 | Styginidae | Bumastus | 3860913 | Ordovician |
![]() |
||||
UC 6776 | Cheiruridae | Paraceraurus exsul (Beyrich, 1846) | 3870744 | Ordovician |
![]() |
||||
UC 29614 | Leperditia gregaria Kiesow, 1892 | Germany | 4058575 | Ordovician |
![]() |
||||
PE 55284 | Acastidae | Asteropyge | E. Heinrichs | Germany | 2213979 | Devonian | Hunsrück Slate |
![]() |
|
PE 55313 | Acastidae | Asteropyge | E. Heinrichs | Germany | 2213980 | Devonian | Hunsrück Slate |
![]() |
|
UC 3943 | Acastidae | Greenops stellifer (Burmeister) | Germany | 4622934 | Devonian |