Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 25120 | Paradoxididae | Paradoxides davidis typicus | 2284627 | Cambrian | Manuels River | ||||
PE 25122 | Paradoxididae | Paradoxides davidis typicus | 2284629 | Cambrian | Manuels River | ||||
PE 25123 | Paradoxididae | Paradoxides davidis typicus | 2284631 | Cambrian | Manuels River | ||||
PE 25124 | Paradoxididae | Paradoxides davidis typicus | 2284633 | Cambrian | Manuels River | ||||
PE 25125 | Paradoxididae | Paradoxides davidis typicus | 2284635 | Cambrian | Manuels River | ||||
PE 25127 | Paradoxididae | Paradoxides davidis typicus | 2284637 | Cambrian | Manuels River | ||||
PE 25129 | Paradoxididae | Paradoxides davidis typicus | 2284638 | Cambrian | Manuels River | ||||
PE 25130 | Paradoxididae | Paradoxides davidis typicus | 2284640 | Cambrian | Manuels River | ||||
PE 25131 | Paradoxididae | Paradoxides davidis typicus | 2284642 | Cambrian | Manuels River | ||||
PE 25104 | Paradoxididae | Paradoxides davidis trapezopyge | 2284604 | Cambrian | Manuels River | ||||
PE 25115 | Centropleuridae | Anopolenus henrici Salter | 2284541 | Cambrian | Manuels River | ||||
PE 54068 | Agnostidae | Agnostus punctuosus Angelin, 1851 | R. D. Salisbury | Canada | 2267612 | Cambrian | Manuels River | ||
PE 56158 | Agranlos socialisus | R. Levi-Setti | Canada | 2267836 | Cambrian | Manuels River | |||
PE 56139 | Ptychagnostidae | Tomagnostus perrugatus (Groenwall) | R. Levi-Setti | Canada | 2267770 | Cambrian | Manuels River | ||
PE 7524 | Pterygotus | Canada | 61.0333 | 2282183 | Silurian | Nahanni | |||
UC 13292 | Bradoriidae | Bradoria? ornata Mathews | Canada | 2295108 | Cambrian | Ratcliffe Brook | |||
UC 13289 | Bradoriidae | Bradorona observator Mathew, 1902 | Canada | 2295110 | Cambrian | Ratcliffe Brook | |||
UC 13290 | Bradoriidae | Bradorona perspicator Mathew, 1902 | Canada | 2295112 | Cambrian | Ratcliffe Brook | |||
UC 13291 | Bradoriidae | Bradorona spectator Mathew, 1902 | Canada | 2295114 | Cambrian | Ratcliffe Brook | |||
UC 13295 | Aparchites robustus Matthew, 1898 | 2282255 | Cambrian | ||||||
UC 13294 | Primitia pyriformis Mathew, 1898 | 2282270 | Cambrian | ||||||
PE 18303 | Ogygites | Canada | 3884062 | Ordovician |
![]() |
||||
UC 56798 | Ogygites canadensis Chapman | Canada | 3859469 | Ordovician |
![]() |
||||
PE 89477 | Asaphidae | Pseudogygites latimarginatus (Hall) | Canada | 3887394 | Ordovician | ||||
PE 89425 | Asaphidae | Pseudogygites latimarginatus (Hall) | Canada | 3887397 | Ordovician |
![]() |