Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 49036 | Belotelson magister (Packard, 1886) | G. C. Baird | United States of America | 41.1866 | 2219261 | Pennsylvanian | Carbondale | ||
P 5601 | Dalmanitidae | Dalmanites verrucosus Hall | United States of America | 2284770 | Silurian |
![]() |
|||
PE 60382 | Insecta | United States of America | 41.7783 | 2203998 | Paleogene | Green River | |||
PE 26672 | Crustacea | G. C. Baird | United States of America | 41.1485 | 2220024 | Pennsylvanian | Carbondale | ||
PE 46862 | Euproops danae (Meek & Worthen, 1865) | G. C. Baird | United States of America | 41.3119 | 2219960 | Pennsylvanian | Carbondale | ||
PE 46728 | Palaeocaris typus Meek & Worthen, 1865 | G. C. Baird | United States of America | 41.3158 | 2219402 | Pennsylvanian | Carbondale | ||
PE 6328 | Styginidae | Bumastus | 2212757 | Silurian | Joliet Dolomite |
![]() |
|||
PE 30525 | Crustacea | G. C. Baird | United States of America | 41.1831 | 2238355 | Pennsylvanian | Carbondale | ||
PE 43450 | Palaeocaris typus Meek & Worthen, 1865 | G. C. Baird | United States of America | 41.3714 | 2219399 | Pennsylvanian | Carbondale | ||
PE 12877 | Belotelson magister (Packard, 1886) | United States of America | 41.2037 | 2252167 | Pennsylvanian | Carbondale | |||
PE 12536 | Malacostraca | 41.2055 | 2252985 | Pennsylvanian | Carbondale | ||||
PE 11238 | Crustacea | United States of America | 41.2037 | 2253257 | Pennsylvanian | Carbondale | |||
PE 31735 | Belotelson magister (Packard, 1886) | United States of America | 2211434 | Pennsylvanian | Carbondale | ||||
PE 25893 | Insecta | 2281636 | Paleogene | Brule | |||||
PE 25897 | Insecta | 2281638 | Paleogene | Brule | |||||
PE 452 | Olenellidae | Paedumias transitans Walcott | 2284568 | Cambrian | Kinzers | ||||
PE 44799 | Malacostraca | G. C. Baird | United States of America | 41.176 | 2219576 | Pennsylvanian | Carbondale | ||
PE 56906 | Malacostraca | United States of America | 2282046 | Pennsylvanian | Carbondale | ||||
PE 6174 | Adelophthalmus mazonensis (Meek & Worthen, 1868) | F. J. Tully | United States of America | 2215322 | Pennsylvanian | Carbondale |
![]() |
||
PE 43641 | Syncarida | G. C. Baird | United States of America | 41.3105 | 2219456 | Pennsylvanian | Carbondale | ||
PE 827 | Dalmanitidae | Dalmanites vigilans Hall, 1861 | A. W. Slocom | United States of America | 2212801 | Silurian | Waukesha Limestone |
![]() |
|
PE 30441 | Euproopidae | Liomesaspis laevis Raymond, 1944 | Craig Brown & Ken Martin | United States of America | 2213671 | Pennsylvanian | Verdigris | ||
PE 39204 | Trilobita | 2285355 | Cambrian | Trempealeau | |||||
PE 55278 | Proetidae | Comptonaspis swallowi Shumard | 2283981 | Mississippian | Chouteau Limestone | ||||
PE 55277 | Proetidae | Comptonaspis swallowi Shumard | 2283980 | Mississippian | Chouteau Limestone |