Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 13138 | Crustacea | 41.2075 | 2253465 | Pennsylvanian | Carbondale | ||||
PE 45784 | Crustacea | 2272711 | Pennsylvanian | Carbondale | |||||
PE 42388 | Belotelson | G. C. Baird | United States of America | 41.3058 | 2219332 | Pennsylvanian | Carbondale | ||
PE 26764 | Acanthotelson stimpsoni Meek & Worthen, 1865 | G. C. Baird | United States of America | 41.1756 | 2219613 | Pennsylvanian | Carbondale | ||
PE 43925 | Belotelson magister (Packard, 1886) | G. C. Baird | United States of America | 41.1778 | 2219115 | Pennsylvanian | Carbondale | ||
UC 21900 | Styginidae | Bumastus insignis (Hall, 1865) | United States of America | 41.8431 | 2275305 | Silurian |
![]() |
||
PE 38581 | Euproops danae (Meek & Worthen, 1865) | G. C. Baird | United States of America | 2219920 | Pennsylvanian | Carbondale | |||
PE 54978 | Waeringopterus | W. P. Leutze | United States of America | 2275904 | Silurian | Syracuse | |||
PE 387 | Phacopidae | Phacops rana var. bufo | 2283461 | Devonian | Moscow Shale | ||||
PE 833 | Bollia ungula Jones | E. S. Richardson | United States of America | 2203636 | Devonian | Oriskany Sandstone | |||
PE 49210 | Crustacea | G. C. Baird | United States of America | 41.1849 | 2220168 | Pennsylvanian | Carbondale | ||
PE 27037 | Cyclidae | Cyclus americanus Packard, 1885 | G. C. Baird | United States of America | 41.242 | 2219676 | Pennsylvanian | Carbondale | |
PE 8692 | Belotelson magister (Packard, 1886) | E. S. Richardson | United States of America | 41.1876 | 2214241 | Pennsylvanian | Carbondale | ||
PE 56321 | Calymenidae | Calymene | 2282885 | Ordovician | Aux Sable Limestone |
![]() |
|||
PE 43437 | Syncarida | G. C. Baird | United States of America | 41.3714 | 2219441 | Pennsylvanian | Carbondale | ||
PE 29357 | Diplopoda | G. C. Baird | United States of America | 41.3714 | 2238292 | Pennsylvanian | Carbondale | ||
P 10749 | Phacopidae | Phacops handwerki (Weller) | United States of America | 2283327 | Silurian |
![]() ![]() |
|||
PE 55203 | Proetidae | Griffithides | 2284123 | Mississippian | Burlington Limestone | ||||
PE 55204 | Proetidae | Griffithides | 2284125 | Mississippian | Burlington Limestone | ||||
PE 55189 | Proetidae | Griffithides | 2284016 | Mississippian | Burlington Limestone | ||||
PE 385 | Phacopidae | Phacops rana var. bufo | 2283457 | Devonian | Tully Limestone | ||||
UC 56766 | Phacopidae | Phacops rana var. bufo | United States of America | 2239959 | Devonian | Marcellus Shale | |||
PE 56372 | Phacopidae | Phacops rana var. bufo | 2283556 | Devonian | Marcellus Shale | ||||
UC 56772 | Phacopidae | Phacops rana var. bufo | 2283615 | Devonian | Marcellus Shale | ||||
UC 56779 | Phacopidae | Phacops rana var. bufo | 2283627 | Devonian |