Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 55278 | Proetidae | Comptonaspis swallowi Shumard | 2283981 | Mississippian | Chouteau Limestone | ||||
PE 55277 | Proetidae | Comptonaspis swallowi Shumard | 2283980 | Mississippian | Chouteau Limestone | ||||
PE 55273 | Proetidae | Proetus missouriensis Shumard | 2284361 | Mississippian | |||||
PE 55147 | Proetidae | Phillipsia | 2284271 | Mississippian | Burlington Limestone | ||||
PE 53675 | Encrinuridae | Encrinurus ornatus Hall | United States of America | 2283079 | Silurian | Clinton | |||
UC 59530 | Dalmanitidae | Dalmanites limuloides (Green) | United States of America | 2282960 | Silurian | Rochester Shale | |||
UC 59531 | Dalmanitidae | Dalmanites limuloides (Green) | United States of America | 2282962 | Silurian | Rochester Shale | |||
PE 54936 | Dalmanitidae | Dalmanites limulurus Green | United States of America | 2282964 | Silurian | Rochester Shale |
![]() |
||
PE 52610 | Lichidae | Arctinurus boltoni Bigsby, 1825 | United States of America | 2282627 | Silurian | Rochester Shale |
![]() |
||
PE 5079 | Trilobita | M. Wiebe | United States of America | 41.3171 | 2251030 | Pennsylvanian | Carbondale | ||
PE 46720 | Euproops danae (Meek & Worthen, 1865) | G. C. Baird | United States of America | 41.3158 | 2219957 | Pennsylvanian | Carbondale | ||
UC 27874 | Aulacopleuridae | Cyphaspis intermedia Weller, 1907 | United States of America | 41.4333 | 2204315 | Silurian | Edgewood Limestone |
![]() |
|
PE 54958 | Waeringopterus | W. P. Leutze | United States of America | 2275872 | Silurian | Syracuse | |||
PE 12655 | Crustacea | 41.2056 | 2253350 | Pennsylvanian | Carbondale | ||||
PE 56122 | Olenellidae | Olenellus mohavensis | R. Levi-Setti | United States of America | 2267856 | Cambrian | Latham Shale | ||
PE 49142 | Belotelson magister (Packard, 1886) | G. C. Baird | United States of America | 41.1814 | 2219268 | Pennsylvanian | Carbondale | ||
PE 38556 | Palaeocaris typus Meek & Worthen, 1865 | G. C. Baird | United States of America | 2219386 | Pennsylvanian | Carbondale | |||
PE 30604 | Malacostraca | G. C. Baird | United States of America | 41.2853 | 2219498 | Pennsylvanian | Carbondale | ||
PE 28494 | Euproops | 41.3174 | 2250907 | Pennsylvanian | Carbondale | ||||
PE 18657 | Trilobita | United States of America | 2285341 | Silurian |
![]() |
||||
PE 44807 | Crustacea | G. C. Baird | United States of America | 41.176 | 2220114 | Pennsylvanian | Carbondale | ||
PE 12451 | Crustacea | United States of America | 41.2055 | 2253319 | Pennsylvanian | Carbondale |
![]() |
||
PE 38562 | Palaeocaris typus Meek & Worthen, 1865 | G. C. Baird | United States of America | 2219390 | Pennsylvanian | Carbondale | |||
UC 56841 | Proetidae | Proetus occidens (Hall, 1843) | 2284365 | Devonian | Genshaw | ||||
PE 48464 | Belotelson magister (Packard, 1886) | G. C. Baird | United States of America | 41.1766 | 2219220 | Pennsylvanian | Carbondale |