Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
UC 8834 | Beyrichia richardsoni S. A. Miller | 2282262 | Ordovician | ||||||
P 17584 | Phacopidae | Phacops bufo (Green, 1832) | 2283093 | Devonian | |||||
PE 451 | Phacopidae | Phacops rana var. bufo | 2283534 | Devonian | |||||
PE 56376 | Phacopidae | Phacops rana var. bufo | 2283563 | Devonian | |||||
P 21208 | Calymenidae | Calymene blumenbachi niagerensis | H. H. Cleaves | United States of America | 2239024 | Silurian |
![]() |
||
UC 56676 | Phacopidae | Phacops | 2283677 | Devonian | |||||
PE 54917 | Styginidae | Bumastus ioxus (Hall) | United States of America | 2282478 | Silurian |
![]() |
|||
PE 56470 | Proetidae | Proetus planimarginatus Meek, 1871 | Haines | United States of America | 2239053 | Devonian | |||
UC 56833 | Proetidae | Proetus haldemani Hall, 1862 | United States of America | 2239987 | Devonian | ||||
PE 60423 | Eurypterida | 2282116 | Pennsylvanian | ||||||
PE 56569 | Proetidae | Phillipsia meraniciensis | 2284188 | Mississippian | |||||
PE 55130 | Proetidae | Phillipsia | 2284243 | Mississippian | Ste. Genevieve Limestone | ||||
PE 55132 | Proetidae | Phillipsia | 2284246 | Mississippian | Keokuk Limestone | ||||
PE 56893 | Archiscudderia | S. D. Sroka | United States of America | 2270299 | |||||
PE 56934 | Syncarida | G. C. Baird | United States of America | 2211758 | Pennsylvanian | Sallisaw | |||
PE 56469 | Lichidae | Lichas | United States of America | 41.4333 | 2282679 | Silurian | |||
PE 56398 | Phillipsiidae | Ditomopyge olsoni | 2283966 | Pennsylvanian | |||||
PE 56396 | Proetidae | Phillipsia scitula | 2284213 | Carboniferous | |||||
PE 55234 | Proetidae | Phillipsia bufo Worthen | Haines | United States of America | 2239051 | Mississippian | |||
PE 55281 | Proetidae | Comptonaspis swallowi Shumard | 2283987 | Mississippian | |||||
PE 45037 | Amblypygi | United States of America | 2268757 | Pennsylvanian | |||||
PE 56570 | Proetidae | Griffithides | 2284139 | Mississippian | |||||
PE 56395 | Proetidae | Phillipsia sangamonensis | 2284211 | Pennsylvanian | |||||
UC 22019 | Styginidae | Bumastus chicagoensis (S. Weller, 1907) | United States of America | 41.525 | 2275297 | Silurian |
![]() |
||
UC 18125 | Dalmanitidae | Dalmanites platycaudatusio Weller | United States of America | 41.525 | 2275346 | Silurian |
![]() |