Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 44274 | Polychaeta | G. C. Baird | United States of America | 41.1778 | 2218629 | Pennsylvanian | Carbondale | ||
PE 44276 | Polychaeta | G. C. Baird | United States of America | 41.1778 | 2218630 | Pennsylvanian | Carbondale | ||
PE 8741 | Annelida | E. S. Richardson | United States of America | 41.1876 | 2214223 | Pennsylvanian | Carbondale | ||
PE 8744 | Annelida | E. S. Richardson | United States of America | 41.1876 | 2214224 | Pennsylvanian | Carbondale | ||
PE 8747 | Annelida | E. S. Richardson | United States of America | 41.1876 | 2214225 | Pennsylvanian | Carbondale | ||
PE 8680 | Polychaeta | E. S. Richardson | United States of America | 41.1876 | 2214215 | Pennsylvanian | Carbondale | ||
PE 8714 | Polychaeta | E. S. Richardson | United States of America | 41.1876 | 2214216 | Pennsylvanian | Carbondale | ||
PE 8715 | Polychaeta | E. S. Richardson | United States of America | 41.1876 | 2214217 | Pennsylvanian | Carbondale | ||
PE 8743 | Polychaeta | E. S. Richardson | United States of America | 41.1876 | 2214219 | Pennsylvanian | Carbondale | ||
PE 8709 | Fossundecima konecniorum Thompson, 1979 | E. S. Richardson | United States of America | 41.1876 | 2214161 | Pennsylvanian | Carbondale | ||
PE 8712 | Fossundecima konecniorum Thompson, 1979 | E. S. Richardson | United States of America | 41.1876 | 2214162 | Pennsylvanian | Carbondale | ||
PE 8434 | Nephtyidae | Nephtyidae | E. S. Richardson | United States of America | 41.1876 | 2214043 | Pennsylvanian | Carbondale | |
PE 8713 | Nephtyidae | Nephtyidae | E. S. Richardson | United States of America | 41.1876 | 2214169 | Pennsylvanian | Carbondale | |
PE 8512 | Astreptoscolex anasillosus Thompson, 1979 | Robert H & David Denison | United States of America | 41.1876 | 2268642 | Pennsylvanian | Carbondale |
![]() |
|
PE 8742 | Astreptoscolex anasillosus Thompson, 1979 | E. S. Richardson | United States of America | 41.1876 | 2214147 | Pennsylvanian | Carbondale |
![]() |
|
PE 8711 | Didontogaster cordylina Thompson, 1979 | E. S. Richardson | United States of America | 41.1876 | 2214154 | Pennsylvanian | Carbondale |
![]() |
|
PE 8425 | Esconites zelus Thompson & Johnson, 1977 | E. S. Richardson | United States of America | 41.1876 | 2214041 | Pennsylvanian | Carbondale |
![]() |
|
PE 20545 | Esconites zelus Thompson & Johnson, 1977 | Wolff | 41.2437 | 2280135 | Pennsylvanian | Carbondale |
![]() |
||
PE 41817 | Annelida | G. C. Baird | United States of America | 41.2848 | 2218792 | Pennsylvanian | Carbondale | ||
PE 41819 | Polychaeta | G. C. Baird | United States of America | 41.2848 | 2218577 | Pennsylvanian | Carbondale | ||
PE 41821 | Polychaeta | G. C. Baird | United States of America | 41.2848 | 2218578 | Pennsylvanian | Carbondale | ||
PE 41822 | Polychaeta | G. C. Baird | United States of America | 41.2848 | 2218579 | Pennsylvanian | Carbondale | ||
PE 41818 | Didontogaster cordylina Thompson, 1979 | G. C. Baird | United States of America | 41.2848 | 2218210 | Pennsylvanian | Carbondale |
![]() |
|
PE 41820 | Fastuoscolex gemmatus Thompson, 1979 | G. C. Baird | United States of America | 41.2848 | 2218342 | Pennsylvanian | Carbondale | ||
PE 42422 | Polychaeta | G. C. Baird | United States of America | 41.3041 | 2218597 | Pennsylvanian | Carbondale |