Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PP 33706 | Nilssonia | United Kingdom | 2278015 | Jurassic | Cloughton | ||||
PE 53902 | Pentacrinites marius | 2270100 | Jurassic | ||||||
PE 53897 | Pentacrinus | United Kingdom | 2211672 | Jurassic | |||||
PE 52429 | Coeloceras | 2289966 | Jurassic | ||||||
PE 52448 | Cardioceras lamberti | 2289962 | Jurassic | ||||||
PE 56594 | Parkinsonia parkinsoni | Haines | United Kingdom | 2239162 | Jurassic | Inferior Oolite |
![]() |
||
PE 60941 | Kosmoceras jason Auctt | 2267657 | Jurassic | Oxford Clay | |||||
PE 51965 | Cardiniidae | Cardinia | F. Broadhurst | United Kingdom | 2217109 | Jurassic | Frodingham Ironstone | ||
PE 51962 | Pholadomyidae | Pholadomya | F. Broadhurst | United Kingdom | 2217115 | Jurassic | Frodingham Ironstone | ||
PE 51963 | Pholadomyidae | Pholadomya | F. Broadhurst | United Kingdom | 2217116 | Jurassic | Frodingham Ironstone | ||
PE 51964 | Pholadomyidae | Pholadomya | F. Broadhurst | United Kingdom | 2217117 | Jurassic | Frodingham Ironstone | ||
PE 51957 | Pectinidae | Pseudopecten equivalvis | F. Broadhurst | United Kingdom | 2217110 | Jurassic | Frodingham Ironstone | ||
PE 51958 | Pectinidae | Pseudopecten equivalvis | F. Broadhurst | United Kingdom | 2217111 | Jurassic | Frodingham Ironstone | ||
PE 51959 | Pectinidae | Pseudopecten equivalvis | F. Broadhurst | United Kingdom | 2217112 | Jurassic | Frodingham Ironstone | ||
PE 51960 | Pectinidae | Pseudopecten equivalvis | F. Broadhurst | United Kingdom | 2217113 | Jurassic | Frodingham Ironstone | ||
PE 51961 | Pectinidae | Pseudopecten equivalvis | F. Broadhurst | United Kingdom | 2217114 | Jurassic | Frodingham Ironstone | ||
PE 51966 | Gryphaeidae | Gryphaea arcuata | F. Broadhurst | United Kingdom | 2217105 | Jurassic | Frodingham Ironstone | ||
PE 51967 | Gryphaeidae | Gryphaea arcuata | F. Broadhurst | United Kingdom | 2217106 | Jurassic | Frodingham Ironstone | ||
PE 51968 | Gryphaeidae | Gryphaea arcuata | F. Broadhurst | United Kingdom | 2217107 | Jurassic | Frodingham Ironstone | ||
PE 51969 | Gryphaeidae | Gryphaea arcuata | F. Broadhurst | United Kingdom | 2217108 | Jurassic | Frodingham Ironstone | ||
PE 56913 | Scaphitidae | Ammonites jason Reinecke | United Kingdom | 2289853 | Jurassic | Oxford Clay |
![]() |
||
PE 56918 | Belemnites owenii Pratt | United Kingdom | 2289861 | Jurassic |
![]() |
||||
PE 60384 | Asteroceras | 2289958 | Jurassic | Frodingham Ironstone | |||||
PE 56914 | Scaphitidae | Ammonites serpentinus Schlotheim | United Kingdom | 2289855 | Jurassic |
![]() |
|||
UC 15324 | Cephalopoda | 2369807 | Jurassic |
![]() |