Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PP 17840 | Ischadites (Neoischadites) struszi | Australia | 2254201 | Devonian | Garra | ||||
PP 17841 | Ischadites (Neoischadites) struszi | Australia | 2254203 | Devonian | Garra | ||||
PP 17842 | Ischadites (Neoischadites) struszi | Australia | 2254205 | Devonian | Garra | ||||
PP 17843 | Ischadites (Neoischadites) struszi | Australia | 2254207 | Devonian | Garra | ||||
PP 17844 | Ischadites (Neoischadites) struszi | Australia | 2254209 | Devonian | Garra | ||||
PP 17845 | Ischadites (Neoischadites) struszi | Australia | 2254211 | Devonian | Garra | ||||
PP 17846 | Ischadites (Neoischadites) struszi | Australia | 2254213 | Devonian | Garra | ||||
PP 17847 | Ischadites (Neoischadites) struszi | Australia | 2254215 | Devonian | Garra | ||||
PP 23261 | Receptaculites | Australia | 2265290 | Devonian | Murrindal Limestone | ||||
PP 17759 | Receptaculites | Bolivia | 2254044 | Devonian | Belen | ||||
UC 26324 | Calcisphaera robusta | United States of America | 2305904 | Devonian | Columbus Limestone | ||||
PP 17770 | Receptaculites | United States of America | 2254065 | Devonian | Denay Limestone | ||||
PP 17771 | Receptaculites | United States of America | 2254067 | Devonian | Denay Limestone | ||||
PP 17772 | Receptaculites | United States of America | 2254069 | Devonian | Denay Limestone | ||||
PP 23035 | Receptaculites | United States of America | 2264844 | Devonian | Ottosee Limestone |
![]() |
|||
PP 23033 | Receptaculites | United States of America | 2264838 | Devonian | Ottosee Limestone |
![]() |
|||
PP 23036 | Receptaculites | United States of America | 2264845 | Devonian | Ottosee Limestone |
![]() |
|||
PP 22345 | Receptaculites biconstrictus | United States of America | 2263556 | Devonian | Ottosee Shale |
![]() |
|||
PP 22346 | Receptaculites biconstrictus | United States of America | 2263558 | Devonian | Ottosee Shale |
![]() |
|||
PP 53611 | Moellerina greenei | A. T. Cross | United States of America | 2303567 | Devonian | Columbus Limestone | |||
PP 17767 | Receptaculites | United States of America | 2254059 | Devonian | Denay Limestone | ||||
PP 17768 | Receptaculites | United States of America | 2254061 | Devonian | Denay Limestone | ||||
PP 17769 | Receptaculites | United States of America | 2254063 | Devonian | Denay Limestone | ||||
PP 17999 | Receptaculites | Bolivia | -16.7261 | 2254502 | Devonian | Belen | |||
PP 48944 | Sigillariaceae | Sigillaria | United States of America | 2300924 | Devonian |