Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 229 | Volutomorpha | B. Patterson | United States of America | 2203719 | Cretaceous | Taylor Marl | |||
PE 223 | Aporrhaidae | Anchura | B. Patterson | United States of America | 2203716 | Cretaceous | Taylor Marl | ||
PE 224 | Naticidae | Lucina occidentalis | B. Patterson | United States of America | 2203717 | Cretaceous | Taylor Marl | ||
PE 228 | Gryphaeidae | Gryphaea wrathera | B. Patterson | United States of America | 2203702 | Cretaceous | Taylor Marl | ||
PE 91350 | Brancoceratidae | Mortoniceras wintoni (Adkins, 1920) | United States of America | 4234037 | Cretaceous | Comanche Peak Limestone | |||
P 5942 | Fusus | W. N. Logan | United States of America | 2213550 | Cretaceous | Carlile Shale | |||
PE 91359 | Baculitidae | Baculites ovatus Say | United States of America | 4234093 | Cretaceous | ||||
PE 52457 | Gryphaeidae | Exogyra | 2289671 | Cretaceous | |||||
PE 52490 | Baculitidae | Baculites | 2289934 | Cretaceous | |||||
PE 52489 | Baculitidae | Baculites | 2289932 | Cretaceous | |||||
PE 52433 | Ammonoidea | 2289944 | Cretaceous | ||||||
PE 52431 | Inoceramus | 2289610 | Cretaceous | ||||||
UC 6378 | Scaphitidae | Ammonites lenticularis | United States of America | 2295354 | Cretaceous |
![]() |
|||
UC 6379 | Scaphitidae | Scaphites cheyennensis | United States of America | 2239006 | Cretaceous |
![]() |
|||
PE 91344 | Acanthoceratidae | Acanthoceras bellense Adkins, 1928 | 4234012 | Cretaceous | Tarrant | ||||
P 5933 | Collignoniceratidae | Prionotropis woolgari forma typica | United States of America | 2289851 | Cretaceous |
![]() |
|||
P 5931 | Collignoniceratidae | Prionotropis woolgari praecox | United States of America | 2296174 | Cretaceous |
![]() |
|||
P 5932 | Collignoniceratidae | Prionotropis woolgari forma typica | United States of America | 2289849 | Cretaceous |
![]() |
|||
UC 6377 | Scaphitidae | Ammonites opalus | United States of America | 2293381 | Cretaceous |
![]() |
|||
PE 497 | Scaphitidae | Acanthoscaphites nodosus brevis | United States of America | 2213953 | Cretaceous | Pierre Shale | |||
PE 498 | Baculitidae | Baculites ovatus haresi | United States of America | 2213952 | Cretaceous | Pierre Shale | |||
P 32544 | Baculitidae | Baculites comanchensis | 2289936 | Cretaceous | Pawpaw | ||||
P 32543 | Lyelliceratidae | Stoliczkaia adkinsi Bose, 1928 | 2289938 | Cretaceous | Pawpaw | ||||
P 32542 | Ostreidae | Ostrea quadriplicata | 2289703 | Cretaceous | Pawpaw | ||||
PE 230 | Ammonoidea | B. Patterson | United States of America | 2203712 | Cretaceous |