Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PP 40154 | Cordaianthus Grand'Eury | United States of America | 41.265 | 2289941 | Pennsylvanian | Carbondale | |||
PP 25420 | Artisia Sternberg | United States of America | 41.265 | 2268095 | Pennsylvanian | Carbondale | |||
PP 25523 | Artisia Sternberg | United States of America | 41.265 | 2268256 | Pennsylvanian | Carbondale | |||
PP 28108 | Artisia Sternberg | United States of America | 41.265 | 2271966 | Pennsylvanian | Carbondale | |||
PP 28111 | Artisia Sternberg | United States of America | 41.265 | 2271970 | Pennsylvanian | Carbondale | |||
PP 28112 | Artisia Sternberg | United States of America | 41.265 | 2271972 | Pennsylvanian | Carbondale | |||
PP 28113 | Artisia Sternberg | United States of America | 41.265 | 2271974 | Pennsylvanian | Carbondale | |||
PP 13851 | Cordaianthus Grand'Eury | United States of America | 41.265 | 2247151 | Pennsylvanian | Carbondale | |||
PP 23492 | Cordaianthus Grand'Eury | United States of America | 41.265 | 2265736 | Pennsylvanian | Carbondale | |||
PP 25322 | Cordaianthus Grand'Eury | United States of America | 41.265 | 2267940 | Pennsylvanian | Carbondale | |||
PP 25325 | Cordaianthus Grand'Eury | United States of America | 41.265 | 2267946 | Pennsylvanian | Carbondale | |||
PP 4426 | Cordaites borassifolius (Sternberg) Unger | United States of America | 41.265 | 2222998 | Pennsylvanian | Carbondale | |||
PP 4667 | Cordaites borassifolius (Sternberg) Unger | United States of America | 41.265 | 2223146 | Pennsylvanian | Carbondale | |||
PP 32594 | Artisia Sternberg | United States of America | 41.265 | 2275935 | Pennsylvanian | Carbondale | |||
PP 42567 | Artisia Sternberg | United States of America | 41.265 | 2295436 | Pennsylvanian | Carbondale | |||
PP 42910 | Artisia Sternberg | United States of America | 41.265 | 2296124 | Pennsylvanian | Carbondale | |||
PP 35454 | Plantae | United States of America | 41.265 | 2280536 | Pennsylvanian | Carbondale |
![]() |
||
PP 36086 | Plantae | United States of America | 41.265 | 2281803 | Pennsylvanian | Carbondale |
![]() |
||
PP 46116 | Neuropteris fimbriata Lesquereux | United States of America | 41.265 | 2299860 | Pennsylvanian | Carbondale | |||
PP 33140 | Plantae | United States of America | 41.265 | 2276751 | Pennsylvanian | Carbondale |
![]() |
||
PP 16515 | Plantae | United States of America | 41.265 | 2251877 | Pennsylvanian | Carbondale |
![]() |
||
PP 12989 | Neuropteris vermicularis Lesquereux | United States of America | 41.265 | 2234438 | Pennsylvanian | Carbondale | |||
P 1186 | Neuropteris vermicularis Lesquereux | United States of America | 41.265 | 2205001 | Pennsylvanian | Carbondale | |||
PP 27631 | Eremopteris missouriensis Lesquereux | United States of America | 41.265 | 2271066 | Pennsylvanian | Carbondale |
![]() |
||
PP 3100 | Eremopteris missouriensis Lesquereux | United States of America | 41.265 | 2222120 | Pennsylvanian | Carbondale |