Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PP 9635 | Plantae | United States of America | 41.265 | 2228424 | Pennsylvanian | Carbondale | |||
PP 34165 | Cordaites borassifolius (Sternberg) Unger | United States of America | 41.265 | 2278474 | Pennsylvanian | Carbondale | |||
PP 35485 | Cordaites borassifolius (Sternberg) Unger | United States of America | 41.265 | 2280598 | Pennsylvanian | Carbondale | |||
PP 41619 | Cordaites borassifolius (Sternberg) Unger | United States of America | 41.265 | 2293528 | Pennsylvanian | Carbondale | |||
PP 27480 | Plantae | United States of America | 41.265 | 2270813 | Pennsylvanian | Carbondale |
![]() |
||
PP 43545 | Plantae | United States of America | 41.265 | 2297141 | Pennsylvanian | Carbondale |
![]() |
||
PP 26152 | Neuropteris inflata Lesquereux | United States of America | 41.265 | 2269094 | Pennsylvanian | Carbondale | |||
PP 25624 | Eremopteris missouriensis Lesquereux | United States of America | 41.265 | 2268394 | Pennsylvanian | Carbondale | |||
PP 25635 | Eremopteris missouriensis Lesquereux | United States of America | 41.265 | 2268414 | Pennsylvanian | Carbondale | |||
PP 25667 | Eremopteris missouriensis Lesquereux | United States of America | 41.265 | 2268468 | Pennsylvanian | Carbondale | |||
PP 41562 | Plantae | United States of America | 41.265 | 2293412 | Pennsylvanian | Carbondale |
![]() |
||
PP 37867 | Neuropteris fimbriata Lesquereux | United States of America | 41.265 | 2285322 | Pennsylvanian | Carbondale | |||
UC 40068 | Neuropteris flexuosa Sternberg | A. C. Noe | United States of America | 41.265 | 2306079 | Pennsylvanian | Carbondale | ||
P 1179 | Neuropteris hirsuta Lesquereux | United States of America | 41.265 | 2204998 | Pennsylvanian | Carbondale | |||
PP 26046 | Neuropteris jacksonii Darrah | United States of America | 41.265 | 2268969 | Pennsylvanian | Carbondale | |||
UP 67 A+B | Plantae | United States of America | 41.265 | 2307523 | Pennsylvanian | Carbondale |
![]() |
||
PP 13083 | Plantae | United States of America | 41.265 | 2234599 | Pennsylvanian | Carbondale |
![]() |
||
PP 42463 A+B | Plantae | United States of America | 41.265 | 2295227 | Pennsylvanian | Carbondale |
![]() |
||
PP 42471 | Plantae | United States of America | 41.265 | 2295243 | Pennsylvanian | Carbondale |
![]() |
||
PP 42469 | Plantae | United States of America | 41.265 | 2295239 | Pennsylvanian | Carbondale |
![]() |
||
PP 52436 A+B | Plantae | A. Sobolik | United States of America | 41.265 | 2302326 | Pennsylvanian | Carbondale |
![]() |
|
PP 27669 | Rhacophyllum cornutum Lesquereux | United States of America | 41.265 | 2271137 | Pennsylvanian | Carbondale | |||
PP 27689 | Rhacophyllum cornutum Lesquereux | United States of America | 41.265 | 2271176 | Pennsylvanian | Carbondale | |||
PP 27630 | Rhacophyllum cornutum Lesquereux | United States of America | 41.265 | 2271064 | Pennsylvanian | Carbondale | |||
PP 27671 | Rhacophyllum cornutum Lesquereux | United States of America | 41.265 | 2271141 | Pennsylvanian | Carbondale |