Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PP 25906 | Neuropteris fimbriata Lesquereux | United States of America | 41.265 | 2268815 | Pennsylvanian | Carbondale | |||
PP 17235 | Neuropteris fimbriata Lesquereux | United States of America | 41.265 | 2253057 | Pennsylvanian | Carbondale | |||
PP 9514 | Neuropteris fimbriata Lesquereux | United States of America | 41.265 | 2228254 | Pennsylvanian | Carbondale | |||
PP 28474 | Plantae | United States of America | 41.265 | 2272391 | Pennsylvanian | Carbondale | |||
PP 27112 | Neuropteris fimbriata Lesquereux | United States of America | 41.265 | 2270215 | Pennsylvanian | Carbondale | |||
PP 36778 | Plantae | United States of America | 41.265 | 2283188 | Pennsylvanian | Carbondale | |||
PP 20395 | Neuropteris carrii Lesquereux | United States of America | 41.265 | 2260003 | Pennsylvanian | Carbondale | |||
PP 43540 | Plantae | United States of America | 41.265 | 2297136 | Pennsylvanian | Carbondale |
![]() |
||
PP 20413 | Neuropteris carrii Lesquereux | United States of America | 41.265 | 2260015 | Pennsylvanian | Carbondale | |||
PP 4321 | Neuropteris inflata Lesquereux | United States of America | 41.265 | 2222920 | Pennsylvanian | Carbondale | |||
PP 8445 | Neuropteris inflata Lesquereux | United States of America | 41.265 | 2226857 | Pennsylvanian | Carbondale | |||
PP 25467 | Neuropteris inflata Lesquereux | United States of America | 41.265 | 2268181 | Pennsylvanian | Carbondale | |||
PP 9635 | Plantae | United States of America | 41.265 | 2228424 | Pennsylvanian | Carbondale | |||
PP 34165 | Cordaites borassifolius (Sternberg) Unger | United States of America | 41.265 | 2278474 | Pennsylvanian | Carbondale | |||
PP 35485 | Cordaites borassifolius (Sternberg) Unger | United States of America | 41.265 | 2280598 | Pennsylvanian | Carbondale | |||
PP 41619 | Cordaites borassifolius (Sternberg) Unger | United States of America | 41.265 | 2293528 | Pennsylvanian | Carbondale | |||
PP 27480 | Plantae | United States of America | 41.265 | 2270813 | Pennsylvanian | Carbondale |
![]() |
||
PP 43545 | Plantae | United States of America | 41.265 | 2297141 | Pennsylvanian | Carbondale |
![]() |
||
PP 26152 | Neuropteris inflata Lesquereux | United States of America | 41.265 | 2269094 | Pennsylvanian | Carbondale | |||
PP 25624 | Eremopteris missouriensis Lesquereux | United States of America | 41.265 | 2268394 | Pennsylvanian | Carbondale | |||
PP 25635 | Eremopteris missouriensis Lesquereux | United States of America | 41.265 | 2268414 | Pennsylvanian | Carbondale | |||
PP 25667 | Eremopteris missouriensis Lesquereux | United States of America | 41.265 | 2268468 | Pennsylvanian | Carbondale | |||
PP 41562 | Plantae | United States of America | 41.265 | 2293412 | Pennsylvanian | Carbondale |
![]() |
||
PP 37867 | Neuropteris fimbriata Lesquereux | United States of America | 41.265 | 2285322 | Pennsylvanian | Carbondale | |||
UC 40068 | Neuropteris flexuosa Sternberg | A. C. Noe | United States of America | 41.265 | 2306079 | Pennsylvanian | Carbondale |