Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 46998 | Animalia | G. C. Baird | United States of America | 41.3142 | 2237777 | Pennsylvanian | Carbondale | ||
PE 51194 | Animalia | G. C. Baird | United States of America | 41.3142 | 2238225 | Pennsylvanian | Carbondale | ||
PE 46775 | Animalia | G. C. Baird | United States of America | 41.3157 | 2237729 | Pennsylvanian | Carbondale | ||
PE 46612 | Animalia | G. C. Baird | United States of America | 2237681 | Pennsylvanian | Carbondale | |||
PE 46613 | Animalia | G. C. Baird | United States of America | 2237682 | Pennsylvanian | Carbondale | |||
PE 46614 | Animalia | G. C. Baird | United States of America | 2237683 | Pennsylvanian | Carbondale | |||
PE 46615 | Animalia | G. C. Baird | United States of America | 2237684 | Pennsylvanian | Carbondale | |||
PE 46616 | Animalia | G. C. Baird | United States of America | 2237685 | Pennsylvanian | Carbondale | |||
PE 46617 | Animalia | G. C. Baird | United States of America | 2237686 | Pennsylvanian | Carbondale | |||
PE 46619 | Animalia | G. C. Baird | United States of America | 2237688 | Pennsylvanian | Carbondale | |||
PE 46620 | Animalia | G. C. Baird | United States of America | 2237689 | Pennsylvanian | Carbondale | |||
PE 46621 | Animalia | G. C. Baird | United States of America | 2237690 | Pennsylvanian | Carbondale | |||
PE 51465 | Animalia | G. C. Baird | United States of America | 2238230 | Pennsylvanian | Carbondale | |||
PE 46990 | Animalia | G. C. Baird | United States of America | 41.3004 | 2237773 | Pennsylvanian | Carbondale | ||
PE 46774 | Animalia | G. C. Baird | United States of America | 41.3171 | 2237728 | Pennsylvanian | Carbondale | ||
PE 51455 | Animalia | United States of America | 41.2037 | 2275041 | Pennsylvanian | Carbondale | |||
PE 50916 | Animalia | Whitfield | United States of America | 2279731 | Pennsylvanian | Carbondale | |||
PP 38750 | Plantae | United States of America | 41.1849 | 2287098 | Pennsylvanian | Carbondale |
![]() |
||
P 32782 | Animalia | 2290903 | Ordovician | Whitewater | |||||
PP 55044 | Plantae | United States of America | 32.6297 | 2305055 | Cretaceous | Gaillard | |||
PP 42498 A+B | Rhacophyllum strongii Lesquereux | United States of America | 41.2623 | 2295297 | Pennsylvanian | Carbondale |
![]() |
||
PP 40959 | Plantae | United States of America | 41.2929 | 2292220 | Pennsylvanian | Carbondale |
![]() |
||
PP 40960 | Plantae | United States of America | 41.2929 | 2292222 | Pennsylvanian | Carbondale |
![]() |
||
PP 40961 A+B | Plantae | United States of America | 41.2929 | 2292224 | Pennsylvanian | Carbondale |
![]() |
||
PP 40969 | Plantae | United States of America | 41.2929 | 2292239 | Pennsylvanian | Carbondale |
![]() |