Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PP 41571 | Neuropteris vermicularis Lesquereux | United States of America | 41.265 | 2293430 | Pennsylvanian | Carbondale | |||
PP 41573 | Neuropteris vermicularis Lesquereux | United States of America | 41.265 | 2293434 | Pennsylvanian | Carbondale | |||
PP 41576 | Neuropteris vermicularis Lesquereux | United States of America | 41.265 | 2293440 | Pennsylvanian | Carbondale | |||
PP 41578 | Neuropteris vermicularis Lesquereux | United States of America | 41.265 | 2293444 | Pennsylvanian | Carbondale | |||
PP 41862 | Neuropteris vermicularis Lesquereux | United States of America | 41.265 | 2294008 | Pennsylvanian | Carbondale | |||
PP 40972 | Neuropteris vermicularis Lesquereux | United States of America | 41.265 | 2292245 | Pennsylvanian | Carbondale | |||
PP 41482 | Neuropteris vermicularis Lesquereux | United States of America | 41.265 | 2293253 | Pennsylvanian | Carbondale | |||
PP 31228 | Neuropteris fimbriata Lesquereux | United States of America | 41.265 | 2275092 | Pennsylvanian | Carbondale | |||
PP 46113 | Plantae | United States of America | 41.265 | 2299857 | Pennsylvanian | Carbondale |
![]() |
||
PP 2875 | Neuropteris fimbriata Lesquereux | United States of America | 41.265 | 2221985 | Pennsylvanian | Carbondale | |||
PP 31254 | Neuropteris fimbriata Lesquereux | United States of America | 41.265 | 2275108 | Pennsylvanian | Carbondale | |||
PP 31344 | Neuropteris fimbriata Lesquereux | United States of America | 41.265 | 2275138 | Pennsylvanian | Carbondale | |||
PP 31505 | Neuropteris fimbriata Lesquereux | United States of America | 41.265 | 2275200 | Pennsylvanian | Carbondale | |||
PP 31383 | Neuropteris carrii Lesquereux | United States of America | 41.265 | 2275157 | Pennsylvanian | Carbondale | |||
PP 53095 A+B | Neuropteris carrii Lesquereux | C. D. Sneller | United States of America | 41.265 | 2303019 | Pennsylvanian | Carbondale | ||
PP 32995 | Neuropteris fimbriata Lesquereux | United States of America | 41.265 | 2276464 | Pennsylvanian | Carbondale | |||
PP 35445 | Neuropteris fimbriata Lesquereux | United States of America | 41.265 | 2280519 | Pennsylvanian | Carbondale | |||
PP 36303 | Neuropteris fimbriata Lesquereux | United States of America | 41.265 | 2282232 | Pennsylvanian | Carbondale | |||
PP 35478 | Plantae | United States of America | 41.265 | 2280584 | Pennsylvanian | Carbondale |
![]() |
||
PP 43576 | Plantae | United States of America | 41.265 | 2297172 | Pennsylvanian | Carbondale |
![]() |
||
PP 32359 | Plantae | United States of America | 41.265 | 2275743 | Pennsylvanian | Carbondale |
![]() |
||
PP 27652 | Eremopteris missouriensis Lesquereux | United States of America | 41.265 | 2271105 | Pennsylvanian | Carbondale | |||
PP 32326 | Eremopteris missouriensis Lesquereux | United States of America | 41.265 | 2275681 | Pennsylvanian | Carbondale | |||
PP 32331 | Eremopteris missouriensis Lesquereux | United States of America | 41.265 | 2275692 | Pennsylvanian | Carbondale | |||
PP 32341 | Eremopteris missouriensis Lesquereux | United States of America | 41.265 | 2275711 | Pennsylvanian | Carbondale |