Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PP 55005 | Ulmaceae | Ulmus dignatus | R. M. Dillhoff | United States of America | 2305015 | Paleogene | Klondike Mountains | ||
PP 55006 | Ulmaceae | Ulmus dignatus | R. M. Dillhoff | United States of America | 2305016 | Paleogene | Klondike Mountains | ||
PP 55007 | Ulmaceae | Ulmus dignatus | R. M. Dillhoff | United States of America | 2305017 | Paleogene | Klondike Mountains | ||
PP 55008 | Ulmaceae | Ulmus dignatus | R. M. Dillhoff | United States of America | 2305018 | Paleogene | Klondike Mountains | ||
PP 55009 | Ulmaceae | Ulmus dignatus | R. M. Dillhoff | United States of America | 2305019 | Paleogene | Klondike Mountains | ||
PP 55010 | Rosaceae | Prunus | R. M. Dillhoff | United States of America | 2305020 | Paleogene | Klondike Mountains | ||
PP 55011 | Rosaceae | Photinia pageae | R. M. Dillhoff | United States of America | 2305021 | Paleogene | Klondike Mountains | ||
PP 55012 | Rosaceae | Photinia pageae | R. M. Dillhoff | United States of America | 2305022 | Paleogene | Klondike Mountains | ||
PP 43940 | Ceratophyllaceae | Ceratophyllum | L. Grande | United States of America | 2297542 | Paleogene | Green River |
![]() |
|
PP 45981 | Proteaceae | Lomatia | L. Grande | United States of America | 2299725 | Paleogene | Green River |
![]() |
|
PP 45984 | Salicaceae | Populus | L. Grande | United States of America | 2299728 | Paleogene | Green River |
![]() |
|
PP 45985 | Ceratophyllaceae | Ceratophyllum | L. Grande | United States of America | 2299729 | Paleogene | Green River | ||
PP 45987 | Ceratophyllaceae | Ceratophyllum | L. Grande | United States of America | 2299731 | Paleogene | Green River | ||
PP 45988 | Anacardiaceae | Rhus | L. Grande | United States of America | 2299732 | Paleogene | Green River | ||
PP 45989 | Ceratophyllaceae | Ceratophyllum | L. Grande | United States of America | 2299733 | Paleogene | Green River | ||
PP 45995 | Ulmaceae | Zelkova | L. Grande | United States of America | 2299739 | Paleogene | Green River | ||
PP 45996 | Ulmaceae | Zelkova | L. Grande | United States of America | 2299740 | Paleogene | Green River |
![]() |
|
PP 45997 | Lauraceae | Persea | L. Grande | United States of America | 2299741 | Paleogene | Green River | ||
PP 45998 | Lauraceae | Persea | L. Grande | United States of America | 2299742 | Paleogene | Green River | ||
PP 45999 | Lauraceae | Persea | L. Grande | United States of America | 2299743 | Paleogene | Green River | ||
PP 46000 | Ulmaceae | Zelkova | L. Grande | United States of America | 2299744 | Paleogene | Green River | ||
PP 46002 | Simaroubaceae | Ailanthus lesquereuxi | L. Grande | United States of America | 2299746 | Paleogene | Green River | ||
PP 46005 | Aleurites | L. Grande | United States of America | 2299749 | Paleogene | Green River | |||
PP 46237 | Ceratophyllaceae | Ceratophyllum | L. Grande | United States of America | 2299981 | Paleogene | Green River | ||
PP 53548 | Arecaceae | Sabalites subsp. sp. | L. Grande | United States of America | 2303498 | Paleogene | Green River |
![]() |