Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 50733 | Polychaeta | G. C. Baird | United States of America | 41.1767 | 2218714 | Pennsylvanian | Carbondale | ||
PE 12912 | Esconites zelus Thompson & Johnson, 1977 | United States of America | 41.2037 | 2251493 | Pennsylvanian | Carbondale |
![]() |
||
PE 12640 | Fossundecima konecniorum Thompson, 1979 | United States of America | 41.2072 | 2251520 | Pennsylvanian | Carbondale | |||
PE 12542 | Hirudinea | 41.2055 | 2251269 | Pennsylvanian | Carbondale | ||||
PE 12543 | Hystriciola delicatula Thompson, 1979 | United States of America | 41.2055 | 2204061 | Pennsylvanian | Carbondale |
![]() |
||
PE 47406 | Annelida | United States of America | 2218881 | Pennsylvanian | Carbondale | ||||
PE 47407 | Annelida | United States of America | 2218882 | Pennsylvanian | Carbondale | ||||
PE 47408 | Annelida | United States of America | 2218883 | Pennsylvanian | Carbondale | ||||
PE 47411 | Polychaeta | United States of America | 2218664 | Pennsylvanian | Carbondale | ||||
PE 47402 | Esconites zelus Thompson & Johnson, 1977 | United States of America | 2218321 | Pennsylvanian | Carbondale | ||||
PE 47405 | Esconites zelus Thompson & Johnson, 1977 | United States of America | 2218322 | Pennsylvanian | Carbondale | ||||
PE 47410 | Esconites zelus Thompson & Johnson, 1977 | United States of America | 2218323 | Pennsylvanian | Carbondale | ||||
PE 47434 | Annelida | United States of America | 2218884 | Pennsylvanian | Carbondale | ||||
PE 47435 | Annelida | United States of America | 2218885 | Pennsylvanian | Carbondale | ||||
PE 46424 | Polychaeta | G. C. Baird | United States of America | 41.3734 | 2218651 | Pennsylvanian | Carbondale | ||
P 32480 | Annelida | United States of America | 41.2012 | 2281481 | Pennsylvanian | Carbondale | |||
PE 20125 | Polychaeta | Wolff | United States of America | 41.2012 | 2280490 | Pennsylvanian | Carbondale | ||
PE 8516 | Nephtyidae | Nephtyidae | E. S. Richardson | United States of America | 41.1876 | 2214168 | Pennsylvanian | Carbondale | |
PE 33032 | Rhaphidiophorus hystrix Thompson, 1979 | J. Herdina | United States of America | 41.2012 | 2240219 | Pennsylvanian | Carbondale |
![]() |
|
PE 20162 | Fossundecima konecniorum Thompson, 1979 | Wolff | United States of America | 41.2012 | 2280292 | Pennsylvanian | Carbondale | ||
PE 41960 | Polychaeta | G. C. Baird | United States of America | 41.2702 | 2218582 | Pennsylvanian | Carbondale | ||
PE 20193 | Polychaeta | Wolff | United States of America | 41.2012 | 2280508 | Pennsylvanian | Carbondale | ||
PE 51739 | Esconites zelus Thompson & Johnson, 1977 | United States of America | 41.2012 | 2271760 | Pennsylvanian | Carbondale | |||
PE 31460 | Polychaeta | United States of America | 41.2012 | 2271826 | Pennsylvanian | Carbondale | |||
PE 51881 | Spirorbis | 2271820 | Pennsylvanian | Carbondale |
![]() |