Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
UC 16104 | Bellerophontidae | Bellerophon crassus wewokanus | 2250326 | Pennsylvanian | Bloyd Shale | ||||
UC 16107 | Sphaerodoma | 2250337 | Pennsylvanian | Bloyd Shale | |||||
UC 16105 | Bellerophontidae | Bellerophon sublaevis Hall, 1856 | 2250339 | Pennsylvanian | Bloyd Shale | ||||
UC 16108 | Platyceratidae | Platyceras parvum (Swallow, 1858) | 2250331 | Pennsylvanian | Bloyd Shale | ||||
UC 16118 | Murchisoniidae | Aclisina | 2250335 | Pennsylvanian | Hale | ||||
UC 16110 | Platyceratidae | Strophostylus subovatus (Worthen, 1883) | 2250333 | Pennsylvanian | Hale | ||||
UC 16112 | Euomphalidae | Straparollus spergenensis (Hall, 1856) | L. C. Snider and J. B. Newby | United States of America | 2212945 | Pennsylvanian | |||
UC 38545 | Grypoceratidae | Domatoceras | H. J. Smith | United States of America | 2239030 | Pennsylvanian | Boggy |
![]() |
|
UC 38547 | Grypoceratidae | Domatoceras | H. J. Smith | United States of America | 2239031 | Pennsylvanian | Boggy |
![]() |
|
UC 39539 | Tainoceratidae | Metacoceras | H. J. Smith | United States of America | 2239034 | Pennsylvanian | Boggy |
![]() |
|
UC 38553 | Girtyoceratidae | Girtyoceratidae | H. J. Smith | United States of America | 2239027 | Pennsylvanian | Boggy |
![]() |
|
UC 38554 | Girtyoceratidae | Girtyoceratidae | H. J. Smith | United States of America | 2239028 | Pennsylvanian | Boggy |
![]() |
|
UC 38552 | Girtyoceratidae | Girtyoceratidae | United States of America | 2289880 | Pennsylvanian | Boggy |
![]() |
||
PE 56926 | Edmondia | Baird, Shabica, Sroka | United States of America | 2211799 | Pennsylvanian | Croweburg | |||
PE 56924 | Lepidopleuridae | Pterochiton | G. C. Baird | United States of America | 2211783 | Pennsylvanian | Croweburg |
![]() |
|
PE 36794 | Edmondia aspinwallensis Bailey & Sroka | J. Herdina | United States of America | 2245090 | Pennsylvanian | Carbondale | |||
PE 36830 | Soleniscidae | Strobeus primigenius Schindel & Yochelson, 1979 | J. Herdina | United States of America | 2247972 | Pennsylvanian | Carbondale | ||
PE 36847 | Soleniscidae | Strobeus primigenius Schindel & Yochelson, 1979 | J. Herdina | United States of America | 2247968 | Pennsylvanian | Carbondale | ||
PE 36848 | Soleniscidae | Strobeus primigenius Schindel & Yochelson, 1979 | J. Herdina | United States of America | 2247970 | Pennsylvanian | Carbondale | ||
UC 38535 | Spyroceratidae | Dolorthoceras n.sp | H. J. Smith | United States of America | 2239035 | Pennsylvanian | Boggy |
![]() |
|
UC 38595 | Neoicoceratidae | Eoasianites | H. J. Smith | United States of America | 2239029 | Pennsylvanian | Boggy |
![]() |
|
UC 38556 | Gastrioceratidae | Gastrioceras buckhornense Smith | H. J. Smith | United States of America | 2239026 | Pennsylvanian | Boggy |
![]() |
|
UC 38555 A | Neoicoceratidae | Eoasianites welleri (Smith) | United States of America | 2289888 | Pennsylvanian |
![]() |
|||
UC 38560 B | Welleritidae | Wellerites mohri | United States of America | 2289894 | Pennsylvanian | Boggy |
![]() |
||
UC 38546 | Solenochilidae | Solenochilus Villeuse | H. J. Smith | United States of America | 2239033 | Pennsylvanian |
![]() |