Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
P 32463 | Annelida | United States of America | 41.2012 | 2281465 | Pennsylvanian | Carbondale | |||
PE 11441 | Annelida | United States of America | 41.2012 | 2251749 | Pennsylvanian | Carbondale | |||
P 32486 | Annelida | United States of America | 41.2012 | 2281487 | Pennsylvanian | Carbondale | |||
PE 51390 | Annelida | United States of America | 41.2012 | 2271959 | Pennsylvanian | Carbondale | |||
PE 20692 | Aciculata | Wolff | United States of America | 41.2012 | 2279839 | Pennsylvanian | Carbondale | ||
P 32488 | Annelida | United States of America | 41.2012 | 2281489 | Pennsylvanian | Carbondale | |||
PE 31666 | Didontogaster cordylina Thompson, 1979 | Wolff | United States of America | 41.2012 | 2280040 | Pennsylvanian | Carbondale |
![]() |
|
PE 93309 | Fastuoscolex gemmatus Thompson, 1979 | 4530825 | Pennsylvanian | Carbondale | |||||
PE 39759 | Polychaeta | F. A. Greene | United States of America | 41.2012 | 2215517 | Pennsylvanian | Carbondale | ||
PE 21075 | Annelida | Mr & Mrs Francis Wolff | United States of America | 41.2012 | 2263257 | Pennsylvanian | Carbondale | ||
PE 942 | Spirorbis | G. Langford | United States of America | 2217206 | Pennsylvanian | Carbondale | |||
PE 13985 | Polychaeta | Field Museum Party | United States of America | 41.3079 | 2265813 | Pennsylvanian | Carbondale | ||
PE 33066 | Dryptoscolex matthiesae Thompson, 1979 | J. Herdina | United States of America | 41.2012 | 2240708 | Pennsylvanian | Carbondale |
![]() |
|
PE 39081 | Polychaeta | G. C. Baird | United States of America | 41.2249 | 2218536 | Pennsylvanian | Carbondale | ||
PE 935 | Spirorbis | G. Langford | United States of America | 2217204 | Pennsylvanian | Carbondale | |||
PE 13986 | Polychaeta | Field Museum Party | United States of America | 41.3079 | 2265815 | Pennsylvanian | Carbondale | ||
PE 941 | Spirorbis | G. Langford | United States of America | 2217205 | Pennsylvanian | Carbondale | |||
PE 42423 | Polychaeta | G. C. Baird | United States of America | 41.3041 | 2218598 | Pennsylvanian | Carbondale | ||
PE 39117 | Esconites zelus Thompson & Johnson, 1977 | G. C. Baird | United States of America | 41.2249 | 2218275 | Pennsylvanian | Carbondale | ||
PE 44137 | Annelida | G. C. Baird | United States of America | 41.1796 | 2218833 | Pennsylvanian | Carbondale | ||
PE 49159 | Hystriciola delicatula Thompson, 1979 | G. C. Baird | United States of America | 41.1814 | 2218412 | Pennsylvanian | Carbondale |
![]() |
|
PE 42424 | Polychaeta | G. C. Baird | United States of America | 41.2992 | 2218599 | Pennsylvanian | Carbondale | ||
PE 46809 | Annelida | G. C. Baird | United States of America | 41.1838 | 2218868 | Pennsylvanian | Carbondale | ||
PE 51399 | Polychaeta | G. C. Baird | United States of America | 41.263 | 2218721 | Pennsylvanian | Carbondale | ||
PE 27460 | Hystriciola delicatula Thompson, 1979 | G. C. Baird | United States of America | 41.2567 | 2218383 | Pennsylvanian | Carbondale |
![]() |