Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
UC 22395 | Fagaceae | Quercus simplex | R. W. Chaney | United States of America | 2305841 | Neogene | Eagle Creek | ||
UC 22354 | Fagaceae | Quercus simulata | R. W. Chaney | United States of America | 2305803 | Neogene | Eagle Creek | ||
UC 22372 | Juglandaceae | Hicoria dentata | R. W. Chaney | United States of America | 2305821 | Neogene | Eagle Creek | ||
UC 22365 | Juglandaceae | Hicoria orientalis | R. W. Chaney | United States of America | 2305814 | Neogene | Eagle Creek | ||
PP 53610 | Boraginaceae | Biorbia fossilia | J. R. Thomasson | United States of America | 2303566 | Neogene | Ogallala | ||
UC 22391 | Oleaceae | Fraxinus | R. W. Chaney | United States of America | 2305837 | Neogene | Eagle Creek | ||
UC 22344 | Fagaceae | Quercus | R. W. Chaney | United States of America | 2305793 | Neogene | Eagle Creek | ||
UC 22410 | Arecaceae | Sabalites subsp. sp. | R. W. Chaney | United States of America | 2305851 | Neogene | Eagle Creek |
![]() |
|
UC 22368 | Fabaceae | Cercis oregonensis | R. W. Chaney | United States of America | 2305817 | Neogene | Eagle Creek | ||
UC 22414 | Juglandaceae | Juglans ovoides | R. W. Chaney | United States of America | 2305854 | Neogene | Eagle Creek | ||
UC 22394 | Myricaceae | Myrica pacifica | R. W. Chaney | United States of America | 2305840 | Neogene | Eagle Creek | ||
UC 22393 | Lauraceae | Laurophyllum oregonensis | R. W. Chaney | United States of America | 2305839 | Neogene | Eagle Creek | ||
UC 22358 | Magnoliaceae | Liriodendron trilobata | R. W. Chaney | United States of America | 2305807 | Neogene | Eagle Creek | ||
UC 22370 | Salicaceae | Populus delicatus | R. W. Chaney | United States of America | 2305819 | Neogene | Eagle Creek | ||
UC 22334 | Salicaceae | Populus zaddachii | R. W. Chaney | United States of America | 2305783 | Neogene | Eagle Creek | ||
UC 22359 | Rosaceae | Crataegus pacifica | R. W. Chaney | United States of America | 2305808 | Neogene | Eagle Creek | ||
UC 22337 | Ulmaceae | Ulmus tanneri | R. W. Chaney | United States of America | 2305787 | Neogene | Eagle Creek |
![]() |
|
PP 53607 | Poaceae | Nassella pohlii | J. R. Thomasson | United States of America | 2303563 | Neogene | Ogallala | ||
PP 53617 | Poaceae | Berriochloa amphoralis | J. R. Thomasson | United States of America | 2303573 | Neogene | Ogallala | ||
PP 53606 | Boraginaceae | Prolithospermum johnstonii | J. R. Thomasson | United States of America | 2303562 | Neogene | Ogallala | ||
UP 2690 | Malvaceae | malvacarpus octoloculus | R. W. Chaney | United States of America | 2316434 | Neogene | Eagle Creek |
![]() |
|
UC 22401 | Fagaceae | Quercus washingtonia | R. W. Chaney | United States of America | 2305846 | Neogene | Eagle Creek | ||
UC 22402 | Fagaceae | Quercus washingtonia | R. W. Chaney | United States of America | 2305847 | Neogene | Eagle Creek | ||
UC 22339 | Betulaceae | Alnus oregoniana | R. W. Chaney | United States of America | 2305789 | Neogene | Eagle Creek |
![]() |
|
PP 33922 | Fabaceae | Caesalpinia spokanensis | United States of America | 2278228 | Neogene | Latah |
![]() |