Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PP 45351 | Cheirolepidiaceae | Brachyphyllum crassicaule | United States of America | 2299063 | Cretaceous |
![]() |
|||
PP 45352 | Araucariaceae | Araucarites aquiensis | United States of America | 2299065 | Cretaceous | ||||
PP 45354 | Taxodiaceae | Sphenolepis sternbergiana | United States of America | 2299067 | Cretaceous | ||||
PP 45355 | Taxodiaceae | Sphenolepis sternbergiana | United States of America | 2299068 | Cretaceous | ||||
PP 45356 | Taxodiaceae | Sphenolepis sternbergiana | United States of America | 2299069 | Cretaceous | ||||
PP 45357 | Taxodiaceae | Sphenolepis sternbergiana | United States of America | 2299070 | Cretaceous | ||||
PP 45358 | Taxodiaceae | Sphenolepis sternbergiana | United States of America | 2299071 | Cretaceous | ||||
PP 45359 | Taxodiaceae | Sphenolepis sternbergiana | United States of America | 2299072 | Cretaceous | ||||
PP 45360 | Taxodiaceae | Sphenolepis sternbergiana | United States of America | 2299074 | Cretaceous | ||||
PP 45361 | Taxodiaceae | Sphenolepis sternbergiana | United States of America | 2299075 | Cretaceous | ||||
PP 45362 | Taxodiaceae | Sphenolepis sternbergiana | United States of America | 2299076 | Cretaceous | ||||
PP 45363 | Taxodiaceae | Sphenolepis sternbergiana | United States of America | 2299077 | Cretaceous | ||||
PP 45364 | Taxodiaceae | Sphenolepis sternbergiana | United States of America | 2299078 | Cretaceous | ||||
PP 45365 | Taxodiaceae | Sphenolepis sternbergiana | United States of America | 2299079 | Cretaceous |
![]() |
|||
PP 45366 | Taxodiaceae | Sphenolepis sternbergiana | United States of America | 2299080 | Cretaceous | ||||
PP 45367 | Taxodiaceae | Sphenolepis sternbergiana | United States of America | 2299081 | Cretaceous | ||||
PP 45368 | Taxodiaceae | Sphenolepis sternbergiana | United States of America | 2299082 | Cretaceous | ||||
PP 45369 | Taxodiaceae | Sphenolepis sternbergiana | United States of America | 2299083 | Cretaceous | ||||
PP 45370 | Taxodiaceae | Sphenolepis sternbergiana | United States of America | 2299085 | Cretaceous | ||||
PP 45371 | Cheirolepidiaceae | Pseudofrenelopsis parceramosa | United States of America | 2299086 | Cretaceous |
![]() |
|||
PP 45372 | Taxodiaceae | Sphenolepis sternbergiana | United States of America | 2299087 | Cretaceous | ||||
PP 45373 | Taxodiaceae | Sphenolepis sternbergiana | United States of America | 2299088 | Cretaceous | ||||
PP 45374 | Taxodiaceae | Sphenolepis sternbergiana | United States of America | 2299089 | Cretaceous | ||||
PP 45375 | Taxodiaceae | Sphenolepis sternbergiana | United States of America | 2299090 | Cretaceous | ||||
PP 43796 (2) | Cheirolepidiaceae | Pseudofrenelopsis parceramosa | United States of America | 2300144 | Cretaceous |