Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PP 17577 | Calathium egerodae | United States of America | 41.8431 | 2253690 | Silurian | Racine Dolomite | |||
PP 17578 | Calathium egerodae | United States of America | 41.8431 | 2253692 | Silurian | Racine Dolomite | |||
PP 17348 | Ischadites abbottae | United States of America | 41.8431 | 2253245 | Silurian | Racine Dolomite | |||
PP 53611 | Moellerina greenei | A. T. Cross | United States of America | 2303567 | Devonian | Columbus Limestone | |||
UC 23753 | Ischadites hemisphericus | United States of America | 2305878 | Silurian | Cedarville Dolomite | ||||
PP 17720 | Ischadites prismaticus | United States of America | 41.8431 | 2253969 | Silurian | Racine Dolomite | |||
PP 17343 | Ischadites stellatus | United States of America | 41.8431 | 2253235 | Silurian | Racine Dolomite | |||
PP 17540 | Calathium egerodae | United States of America | 41.8431 | 2253617 | Silurian | Racine Dolomite | |||
PP 17542 | Calathium egerodae | United States of America | 41.8431 | 2253620 | Silurian | Racine Dolomite | |||
PP 18307 | Ischadites tenuis | United States of America | 2255056 | Silurian | Laurel Limestone | ||||
PP 18309 | Ischadites tenuis | United States of America | 2255060 | Silurian | Laurel Limestone | ||||
PP 18310 | Ischadites tenuis | United States of America | 2255062 | Silurian | Laurel Limestone | ||||
PP 18313 | Ischadites tenuis | United States of America | 2255068 | Silurian | Laurel Limestone | ||||
PP 17922 | Calathella | United States of America | 2254361 | Ordovician | |||||
PP 17918 | Calathella | United States of America | 2254354 | Ordovician | |||||
PP 8509 | Lepidostrobus oblongifolius | United States of America | 41.265 | 2226890 | Pennsylvanian | Carbondale |
![]() |
||
PP 13794 | Asolanus camptotaenia Wood | United States of America | 41.265 | 2247068 | Pennsylvanian | Carbondale |
![]() |
||
UC 32010 | Sublepidophloios protuberans (Lesquereux) Thomas & et al. | United States of America | 41.2859 | 2305919 | Pennsylvanian | Carbondale | |||
P 30797 | Lepidophyllum longifolium Brongniart | G. Langford | United States of America | 2208353 | Pennsylvanian | Carbondale |
![]() |
||
P 30038 | Lepidophyllum petomum Langford | G. Langford | United States of America | 2207788 | Pennsylvanian | Carbondale |
![]() |
||
P 30028 | Cyperites bicarinatum | G. Langford | United States of America | 2207780 | Pennsylvanian | Carbondale |
![]() |
||
P 30332 | Sublepidophloios protuberans (Lesquereux) Thomas & et al. | G. Langford | United States of America | 2208018 | Pennsylvanian | Carbondale |
![]() |
||
P 30861 | Lepidostrobus oblongifolius | G. Langford | United States of America | 2208402 | Pennsylvanian | Carbondale |
![]() |
||
PP 54694 | Paxillitriletes alatus | United States of America | 32.4 | 2304684 | Cretaceous | Eutaw | |||
PP 54686 | Minerisporites pseudorichardsonii | United States of America | 32.4 | 2304676 | Cretaceous | Eutaw |