Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
UC 6280 | Scaphiocrinus martinensis S. A. Miller & Gurley, 1894 | United States of America | 2292808 | Mississippian | Keokuk Limestone | ||||
UC 6477 | Scaphiocrinus notatus S. A. Miller & Gurley, 1896 | United States of America | 2292810 | Mississippian | Burlington Limestone | ||||
UC 6968 | Scaphiocrinus sampsoni S. A. Miller & Gurley, 1890 | United States of America | 2294741 | Mississippian | Chouteau Limestone | ||||
UC 6404 | Scaphiocrinus spinifer Wetherby, 1880 | United States of America | 2292816 | Mississippian | |||||
UC 15826 | Scaphiocrinus aequalis Hall, 1861 | United States of America | 2293780 | Mississippian | Keokuk Limestone | ||||
UC 15827 | Scaphiocrinus nodobrachiatus Hall, 1861 | United States of America | 2293786 | Mississippian | Keokuk Limestone | ||||
UC 15825 | Scaphiocrinus robustus Hall, 1861 | United States of America | 2293788 | Mississippian | Keokuk Limestone | ||||
UC 6465 | Barycrinus expansus S. A. Miller & Gurley, 1894 | United States of America | 2292656 | Mississippian | Keokuk Limestone | ||||
PE 53734 | Iocrinus subcrassus (Meek & Worthen, 1865) | 2287144 | Ordovician |
![]() |
|||||
P 140 | Echinodermata | United States of America | 2308591 | ||||||
P 143 | Echinodermata | United States of America | 2308595 | ||||||
P 145 | Echinodermata | United States of America | 2308598 | ||||||
P 146 | Echinodermata | United States of America | 2308599 | ||||||
P 530 | Echinodermata | United States of America | 2309001 |
![]() |
|||||
P 532 | Echinodermata | United States of America | 2309003 | ||||||
P 536 | Echinodermata | United States of America | 2309007 | ||||||
P 550 | Echinodermata | United States of America | 2309021 | ||||||
P 554 | Echinodermata | United States of America | 2309025 | ||||||
P 565 | Echinodermata | United States of America | 2309036 | ||||||
P 570 | Echinodermata | United States of America | 2309041 | ||||||
P 571 | Echinodermata | United States of America | 2309042 | ||||||
P 572 | Echinodermata | United States of America | 2309043 | ||||||
P 575 | Echinodermata | United States of America | 2309046 |
![]() |
|||||
P 576 | Echinodermata | United States of America | 2309047 |
![]() |
|||||
P 578 | Echinodermata | United States of America | 2309049 |