Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 10997 | Achistrum | 2272988 | Pennsylvanian | Carbondale | |||||
PE 52840 | Monobathrida | 2287688 | Mississippian | Burlington Limestone | |||||
PE 52880 | Monobathrida | 2287727 | Mississippian | Keokuk Limestone | |||||
PE 54595 | Monobathrida | 2288127 | Devonian | Helderberg Limestone | |||||
PE 54589 | Monobathrida | 2288119 | Devonian | ||||||
PE 53852 | Erisocrinus | 2286732 | Pennsylvanian | Barnsdall | |||||
PE 53152 | Poteriocrinus | A. S. Tiffany | United States of America | 2211492 | Mississippian | Keokuk Limestone | |||
UC 48268 | Agassizocrinus | Easton Collection | 2213910 | Mississippian | Pitkin Limestone |
![]() |
|||
UC 48344 | Agassizocrinus | Easton Collection | 2213911 | Mississippian | Pitkin Limestone |
![]() |
|||
UC 48345 | Agassizocrinus | Easton Collection | 2213912 | Mississippian | Pitkin Limestone |
![]() |
|||
UC 9423 | Zeacrinus | United States of America | 2238943 | Mississippian | |||||
PE 54758 | Goniocrinus | A. S. Tiffany | United States of America | 2271127 | Mississippian | Keokuk Limestone | |||
UC 48267 | Delocrinus Girty | Easton Collection | United States of America | 2213914 | Mississippian | Pitkin Limestone | |||
PE 54551 | Ancyrocrinus | H. Herzer | United States of America | 2239785 | Devonian | ||||
PE 52907 | Barycrinus | 2286616 | Mississippian | ||||||
PE 52916 | Barycrinus | 2286622 | Mississippian | Keokuk Limestone | |||||
PE 52962 | Cyathocrinus | A. S. Tiffany | United States of America | 2211480 | Mississippian | Keokuk Limestone | |||
PE 54749 | Graphiocrinus | A. S. Tiffany | United States of America | 2271139 | Mississippian | Keokuk Limestone | |||
PE 53051 | Graphiocrinus | 2286768 | Mississippian | Keokuk Limestone | |||||
PE 53029 | Forbesiocrinus | U. P. James | United States of America | 2271511 | Mississippian | Keokuk Limestone | |||
UC 22943 | Gomphocystites bownockeri Foerste, 1920 | United States of America | 2239787 | Silurian | Racine Dolomite | ||||
P 584 | Caryocrinus ornatus (Say, 1825) | United States of America | 2309055 | Silurian |
![]() |
||||
P 585 | Caryocrinus ornatus (Say, 1825) | United States of America | 2309056 | Silurian |
![]() |
||||
P 586 | Caryocrinus ornatus (Say, 1825) | United States of America | 2309057 | Silurian |
![]() |
||||
PE 54585 | Lepocrinites gebhardi | 2289188 | Devonian | Helderberg Limestone |