Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
P 443 | Labechia conferta | United Kingdom | 2308914 | Silurian |
![]() |
||||
UC 57216 | Stromatopora typica | England | 2947441 | Silurian |
![]() |
||||
UC 57242 | Labechia conferta | England | 2947443 | Silurian |
![]() |
||||
PE 78024 | Stromatoporoidea | England | 2949035 | Silurian |
![]() |
||||
PE 90939 | Stromatoporoidea | 52.5766 | 3974829 | Silurian | Much Wenlock Limestone | ||||
PE 90943 | Stromatopora typicus | 52.5766 | 3974854 | Silurian | Much Wenlock Limestone | ||||
PE 91004 | Stromatopora typicus | 52.5766 | 3976718 | Silurian | Much Wenlock Limestone | ||||
PE 91000 | Porifera | 52.5766 | 3976703 | Silurian | Much Wenlock Limestone | ||||
UC 32684 | Solenoporaceae | Solenopora gracilis | 3149290 | Silurian | woolhope limestone |
![]() |
|||
PE 90949 | Stromatopora typicus | 52.5838 | 3974861 | Silurian | Much Wenlock Limestone | ||||
PE 90915 | Stromatoporoidea | 52.5838 | 3972573 | Silurian | Much Wenlock Limestone | ||||
PE 90953 | Stromatopora typicus | 52.5838 | 3974877 | Silurian | Much Wenlock Limestone | ||||
PE 90952 | Stromatopora typicus | 52.5838 | 3974870 | Silurian | Much Wenlock Limestone | ||||
PE 90967 | Stromatopora typicus | 52.5838 | 3976542 | Silurian | Much Wenlock Limestone | ||||
PE 90991 | Stromatopora typicus | 52.5794 | 3976649 | Silurian | Much Wenlock Limestone | ||||
PE 90994 | Porifera | 52.5794 | 3976663 | Silurian | Much Wenlock Limestone | ||||
PE 90997 | Stromatopora typicus | 52.5794 | 3976674 | Silurian | Much Wenlock Limestone | ||||
UC 23342 | Stromatopora typica | United Kingdom | 2947187 | Silurian |
![]() |
||||
PE 78023 | Stromatopora | United Kingdom | 2949034 | Silurian |
![]() |
||||
UC 23338 | Stromatopora | United Kingdom | 2949560 | Silurian |
![]() |
||||
UC 23339 | Stromatopora | United Kingdom | 2949562 | Silurian |
![]() |
||||
UC 23340 | Stromatopora | United Kingdom | 2949563 | Silurian |
![]() |
||||
UC 23341 | Stromatopora | United Kingdom | 2949564 | Silurian |
![]() |
||||
UC 23343 | Stromatopora | United Kingdom | 2949566 | Silurian |
![]() |
||||
UC 23344 | Stromatopora | United Kingdom | 2949568 | Silurian |
![]() |