Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 90956 | Atrypidae | Atrypa affinis | 52.5838 | 3974889 | Silurian | Much Wenlock Limestone | |||
PE 90958 | Meristellidae | Meristina obtusa | 52.5838 | 3974901 | Silurian | Much Wenlock Limestone | |||
PE 90947 | Atrypidae | Atrypa affinis | 52.5838 | 3974859 | Silurian | Much Wenlock Limestone | |||
PE 90966 | Camarotoechiidae | Camarotoechia nucula Sowerby | 52.5838 | 3976539 | Silurian | Much Wenlock Limestone | |||
PE 5087 | Anopliidae | Chonetes | England | 3052400 | Silurian |
![]() |
|||
PE 90922 | Strophodontidae | Strophodonta | 52.5794 | 3974265 | Silurian | Much Wenlock Limestone | |||
PE 90924 | Atrypidae | Atrypa affinis | 52.5794 | 3974751 | Silurian | Much Wenlock Limestone | |||
PE 90926 | Pentameridae | Kirkidium knightii | 52.5794 | 3974754 | Silurian | Much Wenlock Limestone | |||
PE 90931 | Rafinesquinidae | Leptaena | 52.5794 | 3974779 | Silurian | Much Wenlock Limestone | |||
PE 90932 | Strophomenida | 52.5794 | 3974784 | Silurian | Much Wenlock Limestone | ||||
PE 90933 | Strophomenida | 52.5794 | 3974788 | Silurian | Much Wenlock Limestone | ||||
PE 90934 | Atrypidae | Atrypa affinis | 52.5794 | 3974796 | Silurian | Much Wenlock Limestone | |||
PE 90987 | Atrypidae | Atrypa affinis | 52.5794 | 3976643 | Silurian | Much Wenlock Limestone | |||
PE 90988 | Dalmanellidae | Isorthis | 52.5794 | 3976645 | Silurian | Much Wenlock Limestone | |||
PE 90995 | Gypidulidae | Gypidula galeata (Dalman, 1828) | 52.5794 | 3976667 | Silurian | Much Wenlock Limestone | |||
PE 90996 | Cyrtiidae | Eospirifer radiatus (Sowerby, 1825) | 52.5794 | 3976673 | Silurian | Much Wenlock Limestone | |||
PE 76837 | Atrypidae | Atrypa reticularis Fenton, 1918 | United Kingdom | 2919312 | Silurian |
![]() |
|||
PE 76844 | Atrypidae | Atrypa reticularis Fenton, 1918 | United Kingdom | 2919394 | Silurian |
![]() |
|||
P 9173 | Atrypidae | Atrypa reticularis Fenton, 1918 | United Kingdom | 2919653 | Silurian |
![]() |
|||
UC 13458 | Camarotoechiidae | Camarotoechia nucula Sowerby | United Kingdom | 2920525 | Silurian |
![]() |
|||
UC 13460 | Camarotoechiidae | Camarotoechia sphaerica Sowerby | United Kingdom | 2920526 | Silurian |
![]() |
|||
UC 25844 | Atrypidae | Atrypa marginalis (Dalman, 1828) | United Kingdom | 2920770 | Silurian |
![]() |
|||
UC 25846 | Atrypidae | Atrypa reticularis Fenton, 1918 | United Kingdom | 2920776 | Silurian |
![]() |
|||
PE 76936 | Atrypidae | Atrypa | United Kingdom | 2922962 | Silurian | ||||
P 9178 | Clorindidae | Clorinda bohenicus | United Kingdom | 2925923 | Silurian |
![]() |