Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
UC 56750 | Phacopidae | Phacops cristata pipa | Canada | 50 | 2283273 | Devonian | Onondaga Limestone | ||
UC 56752 | Phacopidae | Phacops cristata pipa | Canada | 50 | 2283277 | Devonian | Onondaga Limestone | ||
UC 56754 | Phacopidae | Phacops cristata pipa | Canada | 50 | 2283281 | Devonian | Onondaga Limestone | ||
UC 56755 | Phacopidae | Phacops cristata pipa | Canada | 50 | 2283283 | Devonian | Onondaga Limestone | ||
UC 56756 | Phacopidae | Phacops cristata pipa | Canada | 50 | 2283285 | Devonian | Onondaga Limestone | ||
UC 56757 | Phacopidae | Phacops cristata pipa | Canada | 50 | 2283287 | Devonian | Onondaga Limestone | ||
UC 56758 | Phacopidae | Phacops cristata pipa | Canada | 50 | 2283289 | Devonian | Onondaga Limestone | ||
UC 56759 | Phacopidae | Phacops cristata pipa | Canada | 50 | 2283291 | Devonian | Onondaga Limestone | ||
UC 56760 | Phacopidae | Phacops cristata pipa | Canada | 50 | 2283293 | Devonian | Onondaga Limestone | ||
UC 56761 | Phacopidae | Phacops cristata pipa | Canada | 50 | 2283295 | Devonian | Onondaga Limestone | ||
UC 20555 | Phacopidae | Phacops rana var. bufo | Canada | 50 | 2283580 | Devonian | |||
UC 29468 | Isochilina amiana insignis | Canada | 50 | 2288819 | Ordovician | Beekmantown Dolomite | |||
PE 56207 | Triplagnostus burgessensis | Sadlick | Canada | 60 | 2269352 | Cambrian | Burgess Shale | ||
UC 56867 | Proetidae | Proetus tumidus Hall & Clarke, 1888 | Canada | 60 | 2239265 | Devonian | Onondaga Limestone | ||
UC 56870 | Proetidae | Proetus tumidus Hall & Clarke, 1888 | Canada | 60 | 2239267 | Devonian | Onondaga Limestone | ||
UC 56871 | Proetidae | Proetus tumidus Hall & Clarke, 1888 | Canada | 60 | 2239268 | Devonian | Onondaga Limestone | ||
UC 56872 | Proetidae | Proetus tumidus Hall & Clarke, 1888 | Canada | 60 | 2239269 | Devonian | Onondaga Limestone | ||
UC 56873 | Proetidae | Proetus tumidus Hall & Clarke, 1888 | Canada | 60 | 2239270 | Devonian | Onondaga Limestone | ||
PE 56130 | Asaphidae | Pseudogygites latimarginatus (Hall) | R. Levi-Setti | Canada | 50 | 2267779 | Ordovician | Whitby | |
UC 37896 | Ogygites canadensis Chapman | Canada | 3884056 | Ordovician | Collingswood |
![]() |
|||
PE 2154 | Pterygometopidae | Calyptaulax callicephala (Hall, 1847) | Canada | 3870139 | Ordovician | Trenton |
![]() |
||
PE 2180 | Illaenidae | Bumastus (bumastoides) milleri (Billings, 1859) | Canada | 3879664 | Ordovician | Trenton |
![]() |
||
PE 2181 | Illaenidae | Illaenus (parillaenus) davisii (Salter, 1849) | Canada | 3879546 | Ordovician | Trenton |
![]() |
||
P 9632 | Olenidae | Triarthrus spinosus (Billings, 1857) | United States of America | 3894521 | Ordovician | Utica Shale |
![]() |
||
UC 12280 | Asaphidae | Asaphus platycephalus Stokes | United States of America | 3883036 | Ordovician | Trenton Limestone |
![]() |