Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 35737 | Mazonomya mazonensis Bailey | J. Herdina | United States of America | 2294293 | Pennsylvanian | Carbondale |
![]() |
||
PE 35757 | Mazonomya mazonensis Bailey | J. Herdina | United States of America | 2294295 | Pennsylvanian | Carbondale | |||
PE 35631 | Mazonomya mazonensis Bailey | J. Herdina | United States of America | 2295850 | Pennsylvanian | Carbondale | |||
PE 35633 | Mazonomya mazonensis Bailey | J. Herdina | United States of America | 2295853 | Pennsylvanian | Carbondale | |||
PE 35810 | Mazonomya mazonensis Bailey | J. Herdina | United States of America | 2295855 | Pennsylvanian | Carbondale | |||
PE 36000 | Mazonomya mazonensis Bailey | J. Herdina | United States of America | 2295857 | Pennsylvanian | Carbondale | |||
PE 36009 | Mazonomya mazonensis Bailey | J. Herdina | United States of America | 2295859 | Pennsylvanian | Carbondale | |||
PE 36058 | Mazonomya mazonensis Bailey | J. Herdina | United States of America | 2295861 | Pennsylvanian | Carbondale | |||
PE 36069 | Mazonomya mazonensis Bailey | J. Herdina | United States of America | 2295863 | Pennsylvanian | Carbondale | |||
PE 36133 | Mazonomya mazonensis Bailey | J. Herdina | United States of America | 2295865 | Pennsylvanian | Carbondale | |||
PE 35126 | Euphemitidae | Euphemites richardsoni Schindel & Yochelson, 1979 | J. Herdina | United States of America | 2295867 | Pennsylvanian | Carbondale | ||
PE 35137 | Euphemitidae | Euphemites richardsoni Schindel & Yochelson, 1979 | J. Herdina | United States of America | 2295869 | Pennsylvanian | Carbondale | ||
UC 6138 | Bellerophontidae | Bellerophon gorbyi | S. S. Gorby | United States of America | 2291615 | Ordovician | Maysville | ||
UC 60632 | Gyroceras trivolvis (Conrad) | United States of America | 2296586 | Devonian | Helderberg Limestone |
![]() |
|||
UC 12506 | Platyceratidae | Cyclonema hamiltoniae Hall, 1862 | United States of America | 2294202 | Devonian | ||||
UC 22190 | Platyceratidae | Platyceras arcuatum | United States of America | 2296442 | Devonian | Helderberg Limestone | |||
UC 6473 | Poterioceratidae | Poterioceras jereyensis | United States of America | 2296765 | Mississippian |
![]() |
|||
UC 25963 | Actinoceratidae | Actinoceras gravicentrum C. L. Fenton, 1928 | United States of America | 2292323 | Ordovician | Plattin Limestone - Ste. Genevieve |
![]() |
||
UC 11757 | Platyostoma turbinata cochleata | E. A. Strong | United States of America | 2291613 | Devonian | ||||
UC 14854 | Platyceratidae | Cyclonema globosa Weller, 1916 | S. Weller | United States of America | 2291926 | Mississippian | Ste. Genevieve Limestone | ||
UC 10465 | Loxonematidae | Loxonema jerseyensis Weller, 1903 | United States of America | 41.3316 | 2294512 | Devonian | Oriskany Sandstone | ||
UC 10464 | Platystoma nearpassi Weller, 1903 | United States of America | 41.3316 | 2294510 | Devonian | Oriskany Sandstone |
![]() |
||
UC 8758 | Orthoceratidae | Trematoceras ohioense Miller & Faher | United States of America | 2296750 | Mississippian |
![]() |
|||
UC 973 | Cyrtolitidae | Cyrtolites costatus James, 1872 | United States of America | 2294095 | Ordovician |
![]() |
|||
UC 6378 | Scaphitidae | Ammonites lenticularis | United States of America | 2295354 | Cretaceous |
![]() |