Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 55783 | Spyroceratidae | Reticycloceras | W. Sadlick | United States of America | 2277135 | Mississippian | Chainman Shale | ||
PE 637 | Urosalpinx cinerea Say | United States of America | 2214916 | Neogene | Yorktown | ||||
PE 635 | Urosalpinx trossulus Conrad | United States of America | 2214917 | Neogene | Yorktown | ||||
PE 18 | Pecten irregularis | 2250785 | Cretaceous | Walnut Clay | |||||
PE 634 | Mactridae | Mulinia congesta Conrad | United States of America | 2214894 | Neogene | Yorktown | |||
P 388 | Endoceratidae | Endoceras proteiforme Hall | United States of America | 2308857 | Ordovician | Utica Shale |
![]() |
||
P 788 | Hemiphragmoceratidae | Hexameroceras septore (Hall) | United States of America | 2309274 | Silurian |
![]() |
|||
P 401 | Oncoceratidae | Oncoceras constrictum (Hall) | United States of America | 2308871 | Ordovician | Trenton Limestone |
![]() |
||
P 398 | Orthoceratidae | Orthoceras duseri | United States of America | 2308868 | Ordovician |
![]() |
|||
UC 14805 | Dawsonoceratidae | Dawsonoceras tenuilineatum (Sowerby) | R. W. Chaney | United States of America | 41.4333 | 2267608 | Silurian | Edgewood Limestone |
![]() |
Dawsonoceratidae | Dawsonoceras tenuilineatum (Sowerby) | United States of America | 41.4333 | 2290046 | Silurian | Edgewood Limestone | |||
PE 55752 | Pseudorthoceratidae | Mitorthoceras perfilosum | W. Sadlick | United States of America | 2277123 | Mississippian | Chainman Shale | ||
PE 55784 | Spyroceratidae | Reticycloceras croneisi | W. Sadlick | United States of America | 2277131 | Mississippian | Chainman Shale | ||
UC 35348 | Brancoceratidae | Mortoniceras leonensis (Conrad) | 2862963 | Cretaceous |
![]() |
||||
PE 55775 | Delepinoceratidae | Proshumardites | W. Sadlick | United States of America | 2276962 | Mississippian | Chainman Shale | ||
PE 55685 | Reticuloceratidae | Arkanites | W. Sadlick | United States of America | 2277076 | Pennsylvanian | Hale | ||
PE 56515 | Euomphalidae | Straparollus | 2290447 | Devonian | Portage | ||||
P 728 | Murchisoniidae | Murchisonia | United States of America | 2309208 |
![]() |
||||
PE 45191 | Soleniscidae | Strobeus | 2274104 | Pennsylvanian | Carbondale | ||||
PE 10948 | Aviculopectinidae | Aviculopecten mazonensis Worthen, 1890 | Richardson, E.S. & B. Woodland | United States of America | 2213877 | Pennsylvanian | Carbondale | ||
PE 55702 | Cravenoceratidae | Cravenoceras merriami | W. Sadlick | United States of America | 2276933 | Mississippian | Chainman Shale | ||
PE 55703 | Cravenoceratidae | Cravenoceras nevadensis | W. Sadlick | United States of America | 2276935 | Mississippian | White Pine Shale | ||
PE 55738 | Goniatitidae | Goniatites multiliratus | W. Sadlick | United States of America | 2277023 | Mississippian | Chainman Shale | ||
PE 55689 | Reticuloceratidae | Arkanites relictus | W. Sadlick | United States of America | 2277072 | Pennsylvanian | Hale | ||
PE 55690 | Reticuloceratidae | Arkanites relictus | W. Sadlick | United States of America | 2277074 | Pennsylvanian | Hale |