Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 769 | Myalinidae | Myalinidae | G. Langford | United States of America | 41.3078 | 2217907 | Pennsylvanian | Carbondale | |
PE 770 | Myalinidae | Myalinidae | G. Langford | United States of America | 41.3078 | 2217908 | Pennsylvanian | Carbondale | |
PE 771 | Myalinidae | Myalinidae | G. Langford | United States of America | 41.3078 | 2217909 | Pennsylvanian | Carbondale | |
PE 772 | Myalinidae | Myalinidae | G. Langford | United States of America | 41.3078 | 2217910 | Pennsylvanian | Carbondale | |
PE 773 | Myalinidae | Myalinidae | G. Langford | United States of America | 41.3078 | 2217911 | Pennsylvanian | Carbondale | |
PE 774 | Myalinidae | Myalinidae | G. Langford | United States of America | 41.3078 | 2217912 | Pennsylvanian | Carbondale | |
PE 775 | Myalinidae | Myalinidae | G. Langford | United States of America | 41.3078 | 2217913 | Pennsylvanian | Carbondale | |
UC 48194 | Cycloceras randolphensis (Worthen) | United States of America | 2213927 | Mississippian | Pitkin Limestone |
![]() |
|||
PE 55749 | Pseudorthoceratidae | Mitorthoceras | W. Sadlick | United States of America | 2277125 | Mississippian | Chainman Shale | ||
PE 55750 | Pseudorthoceratidae | Mitorthoceras | W. Sadlick | United States of America | 2277127 | Mississippian | Chainman Shale | ||
PE 55751 | Pseudorthoceratidae | Mitorthoceras | W. Sadlick | United States of America | 2277129 | Mississippian | Chainman Shale | ||
PE 55783 | Spyroceratidae | Reticycloceras | W. Sadlick | United States of America | 2277135 | Mississippian | Chainman Shale | ||
PE 637 | Urosalpinx cinerea Say | United States of America | 2214916 | Neogene | Yorktown | ||||
PE 635 | Urosalpinx trossulus Conrad | United States of America | 2214917 | Neogene | Yorktown | ||||
PE 18 | Pecten irregularis | 2250785 | Cretaceous | Walnut Clay | |||||
PE 634 | Mactridae | Mulinia congesta Conrad | United States of America | 2214894 | Neogene | Yorktown | |||
P 388 | Endoceratidae | Endoceras proteiforme Hall | United States of America | 2308857 | Ordovician | Utica Shale |
![]() |
||
P 788 | Hemiphragmoceratidae | Hexameroceras septore (Hall) | United States of America | 2309274 | Silurian |
![]() |
|||
P 401 | Oncoceratidae | Oncoceras constrictum (Hall) | United States of America | 2308871 | Ordovician | Trenton Limestone |
![]() |
||
UC 14805 | Dawsonoceratidae | Dawsonoceras tenuilineatum (Sowerby) | R. W. Chaney | United States of America | 41.4333 | 2267608 | Silurian | Edgewood Limestone |
![]() |
Dawsonoceratidae | Dawsonoceras tenuilineatum (Sowerby) | United States of America | 41.4333 | 2290046 | Silurian | Edgewood Limestone | |||
PE 55752 | Pseudorthoceratidae | Mitorthoceras perfilosum | W. Sadlick | United States of America | 2277123 | Mississippian | Chainman Shale | ||
PE 55784 | Spyroceratidae | Reticycloceras croneisi | W. Sadlick | United States of America | 2277131 | Mississippian | Chainman Shale | ||
PE 55685 | Reticuloceratidae | Arkanites | W. Sadlick | United States of America | 2277076 | Pennsylvanian | Hale | ||
PE 56515 | Euomphalidae | Straparollus | 2290447 | Devonian | Portage |